2007 Summer Quest - 8/18/07 - Divisional Rankings 
5 Points 8 Points 13 Points
Div. Rank Overall Rank Team Number Team Name CP2 CP6 CP14 Bike Pts CP16 CP25 O points FINISH Total Optional Points Notes
2 Person Coed
1 7 124 Team No Name 0:26 1:12 2:15 5 2:31 3:59 8 4:13 13  
2 10 111 Dynamic Duo 0:30 1:23 2:23 5 2:40 4:01 8 4:20 13  
3 17 145 Mud Dogs 0:27 1:18 2:22 5 2:45 4:30 8 4:47 13  
4 18 106 Drugs & Money 0:27 1:15 2:10 5 2:26 4:33 8 4:47 13  
5 20 142 B2 0:23 - 2:32 5 2:52 5:02 8 4:50 13 Credited 0:30 for aiding injured racer 
6 22 120 The Dirty Weekenders 0:25 1:13 2:17 5 2:03 4:36 8 4:53 13  
7 34 150 Steady As We Go 0:33 1:29 2:33 5 2:49 4:53 8 5:10 13  
8 46 122 South Lyon Cycle / ICE 0:34 1:26 2:45 5 3:08 5:18 8 5:35 13  
9 50 146 Just for Fun 0:28 1:26 2:41 5 3:03 5:33 8 5:48 13  
10 52 147 Frik & Frak 0:30 1:26 2:56 5 3:14 5:35 8 5:49 13  
11 55 123 Team Aftermath 0:28 1:21 2:32 5 2:53 5:14 7 5:33 12  
12 57 112 skipping stones 0:36 1:41 2:56 5 3:23 5:25 7 5:42 12  
13 60 148 Nam-Repus 0:32 1:34 3:20 5 3:43 5:37 6 5:55 11  
14 61 118 Delirious MP 1:13 2:09 5 2:25 5:32 6 6:00 11 0:15 penalty for missing CP2
15 64 144 Just Beer no cookies. 0:35 1:27 2:25 5 2:44 5:01 5 5:15 10  
16 66 153 Deangeli 0:55 1:58 3:17 5 3:44 5:11 5 5:29 10  
17 68 143 That's what you get! 0:33 1:27 2:55 5 3:14 5:22 5 5:40 10  
18 69 107 For Better Or For Worse 0:36 1:39 2:42 5 3:09 5:21 5 5:41 10  
19 70 149 Team Ramblers 0:35 1:25 3:16 5 3:46 5:19 5 5:42 10  
20 71 117 Hide & Seek 0:29 1:21 2:27 5 2:52 5:31 5 5:50 10  
21 75 140 Fast Forward 0:25 1:16 3:02 5 3:26 4:30 4 4:48 9  
22 76 119 Team Beer and Cookies 2 0:35 1:34 2:57 5 3:26 4:46 4 5:06 9  
23 77 116 Team Beer & Cookies 1 0:39 1:35 2:57 5 3:26 4:46 4 5:08 9  
24 79 151 Pigeon 1 0:31 1:22 3:12 5 3:43 5:02 4 5:19 9  
25 82 141 DynoMite 0:37 1:27 2:43 3 3:12 5:46 6 6:01 9  
26 83 108 Slow Pokes 0:34 1:30 2:46 5 3:15 4:15 3 4:36 8  
27 87 113 The Blair's 0:34 1:32 3:12 5 3:43 5:01 3 5:22 8  
28 97 121 True North 0:30 1:31 2:51 3 3:21 5:13 3 5:31 6  
29 98 110 R We Going to Make It 0:36 1:29 2:44 2 3:15 4:15 3 4:36 5  
- Unranked 115 The Buckeyes 0:27 1:21 3:06 5 3:24 - 0 4:49 5 unranked - not enough O CPs
- Unranked 152 Los Pollos Locos  0:38 2:08 3:08 0 3:43 - 5 5:28 5 unranked - not enough bike CPs
- Unranked 109 Team Baroo 0:36 2:00 - 0 2:51 4:10 3 4:35 3 unranked - not enough bike CPs
- Unranked 125 Truffle Shuffle 0:35 1:25 2:46 - 3:10 5:24 - 5:49 - unranked - lost passport
2 Person Female
1 14 37 Shooters 0:25 1:15 2:08 5 2:22 4:23 8 4:38 13  
2 62 32 Hootie Hoo 0:28 1:27 2:09 3 2:25 4:34 7 4:49 10  
3 67 34 Fearless Chicks 0:31 1:33 3:01 5 2:26 5:17 5 5:34 10  
4 88 40 Katelynn 0:38 1:47 3:31 5 4:01 5:04 3 5:26 8  
5 90 38 Lost Soles 0:38 1:43 3:17 3 3:42 5:13 5 5:29 8  
6 92 31 The Rockies 0:37 1:44 - 5 4:04 5:17 3 5:37 8  
7 93 36 Twisted Sisters 0:34 1:34 3:30 4 4:02 5:26 4 5:46 8  
8 96 33 Tiger Power 0:38 1:45 2:55 3 3:26 5:00 3 5:16 6  
- Unranked 39 dirtballs 0:46 2:09 3:09 0 3:43 5:21 5 5:45 5 unranked - not enough bike CPs
2 Person Male
1 1 - tie 76 Team Chrysler 0:21 1:04 1:56 5 2:10 3:25 8 3:38 13  
2 3 68 The Big Lebowskis 0:26 1:13 2:01 5 2:16 3:52 8 4:06 13  
3 5 94 Big Wheels Rollin 0:25 1:15 2:05 5 2:24 3:58 8 4:12 13  
4 6 67 Maverick 0:22 - - 5 2:30 3:51 8 4:12 13  
5 11 93 Didactic approach/MainSt. Bikes 0:33 1:25 2:11 5 2:25 4:11 8 4:24 13  
6 13 59 Tri Pi 0:27 1:14 2:27 5 2:47 4:21 8 4:36 13  
7 15 73 Over the Hill & Down the Ales 0:27 1:18 2:16 5 2:29 4:29 8 4:44 13  
8 19 85 team chaos 0:27 1:17 2:06 5 2:23 4:35 8 4:49 13  
9 23 65 Tinky Winky 0:31 1:28 2:27 5 2:51 4:41 8 4:56 13  
10 24 57 Must Be Nuts 0:30 1:28 2:27 5 2:52 4:41 8 4:57 13  
11 25 61 BOOYA 0:23 1:03 2:00 5 2:17 4:44 8 4:58 13  
12 27 55 Team Disoriented 0:30 1:22 2:27 5 2:52 4:41 8 4:59 13  
13 28 70 Swamp Thang 0:26 1:20 2:11 5 2:31 4:43 8 4:59 13  
14 29 81 Mutt Riders 0:26 1:13 2:27 5 2:50 4:41 8 4:59 13  
15 30 72 Snake & Squirrel 0:24 1:16 2:11 5 2:30 4:44 8 5:00 13  
16 31 83 Eric's First Time 0:26 1:13 2:19 5 2:42 4:41 8 5:01 13  
17 33 60 Running with Scissors 0:22 1:07 2:33 5 2:52 5:02 8 5:05 13 Credited 0:30 for aiding injured racer and 0:15 penalty for not punching CP16
18 35 89 WilliamWayne 0:31 1:23 2:26 5 2:49 4:57 8 5:14 13  
19 36 78 Man-Eating Squirrels MP 1:37 2:34 5 2:50 4:46 8 5:16 13 0:15 penalty for missing CP2
20 37 71 Vandersexx 0:22 1:17 2:11 5 2:26 5:03 8 5:17 13  
21 38 84 Whatupcuz - 1:20 2:35 5 2:55 5:02 8 5:17 13  
22 40 92 Crampers 0:23 1:14 2:11 5 2:31 5:03 8 5:18 13  
23 41 80 Kobudo 0:30 1:24 2:47 5 3:13 5:08 8 5:26 13  
24 42 87 Rehabilitated Cycletherapy Patients 0:25 1:25 2:23 5 2:41 5:11 8 5:26 13  
25 43 75 we're not lost ...yet 0:25 1:21 2:33 5 2:56 5:14 8 5:30 13  
26 44 90 Streetlight Supermen 0:36 1:29 2:52 5 3:14 5:14 8 5:30 13  
27 45 91 Wait-up dad! 0:22 1:12 2:36 5 3:00 5:18 8 5:33 13  
28 48 82 GUTSY 0:31 1:33 2:47 5 3:15 5:18 8 5:38 13  
29 49 62 Otsego refugees MP 1:21 2:30 5 2:54 5:09 8 5:43 13 0:15 penalty for missing CP2
30 51 79 Winning is the Bidder 0:39 1:30 2:41 5 3:02 5:35 8 5:49 13  
31 53 96 Macho Cheese 0:25 1:16 2:57 5 3:17 5:11 7 5:27 12  
32 54 54 Woah 0:31 1:32 2:37 5 - 5:16 7 5:32 12  
33 56 58 Over the Hill and Lost in the Woods 0:28 1:24 2:21 5 2:40 5:23 7 5:38 12  
34 59 56 What's the worst that can happen? 0:37 1:32 2:43 5 3:10 5:15 6 5:32 11  
35 74 86 The Trojan Warriors 0:24 1:19 2:34 5 2:55 4:23 4 4:42 9  
36 80 74 Weekend Furlow 0:36 1:34 2:49 5 3:25 5:05 4 5:25 9  
37 84 95 The Domino Express MP 1:17 2:08 3 2:33 4:23 5 4:57 8 0:15 penalty for missing CP2
38 85 88 Just Wana Finish 0:35 1:32 2:47 4 3:28 4:42 4 5:04 8  
39 86 64 DFib 0:38 1:30 3:05 5 3:40 5:04 3 5:20 8  
- DNF 77 X-Factor - 1:31 drop 5 - - - DNF -  
Solo Female
1 26 6 Kathi Shipley 0:25 1:20 2:26 5 2:50 4:41 8 4:59 13  
2 39 4 Pam Bower - 1:26 2:47 5 3:06 5:03 8 5:18 13  
3 65 3 Bonnie Mcdougall 0:35 1:38 2:45 5 3:07 5:12 5 5:29 10  
4 73 5 Stacey Osborn 0:32 1:37 2:41 5 3:03 5:38 5 5:54 10  
5 78 7 Katie Saddison 0:31 1:22 3:12 5 3:41 5:03 4 5:19 9  
6 94 2 Jennifer Willingham 0:39 1:51