2007 March Madness - 3/17/07 - Splits 
 to CP1   CP1-CP2   CP2-CP5   CP5-CP11   CP11-CP12 CP12-Finish
Rank Team No. Team Name Division 1st Teammate 2nd Teammate Portage & Paddle Upstream CP2 Trail Run CP5 Bike CP11 Single Track CP12 Paddle Downstream O-Course FINISH O points Notes
1 29 Sixty? Sixty! M/M Steve Kaczor Joe Tilison 0:30 0:48 0:18 1:12 0:24 1:27 0:15 1:44 0:17 0:55 2:39 9  
2 41 Animals M/M Rob Nicey Mike Peterson 0:27 0:40 0:13 1:01 0:21 - - 1:44 - 1:13 2:57 9  
3-tie 81 Blue Bayou Coed Roger Rush Zandra Hudson 0:36 0:55 0:19 1:22 0:27 1:41 0:19 2:00 0:19 0:59 2:59 9  
3-tie 89 Blue Bayou Two Coed Cooper Green Michelle Green 0:35 0:55 0:20 1:22 0:27 1:41 0:19 2:00 0:19 0:59 2:59 9  
5-tie 27 Verbal Attack M/M Craig Akers Kyle Akers 0:34 0:50 0:16 1:22 0:32 1:38 0:16 2:00 0:22 1:06 3:06 9  
5-tie 99 SPARTANS M/M Ron Sanders Tim Fleury 0:30 0:47 0:17 1:16 0:29 1:35 0:19 1:54 0:19 1:12 3:06 9  
7 61 Mollybecc M/M Todd Rookus Samuel Vander Klok 0:28 0:44 0:16 1:08 0:24 1:28 0:20 1:44 0:16 1:23 3:07 9  
8 87 Homebodies Coed Sam Grebe Alexandra Akemann 0:38 - - 1:19 - 1:34 0:15 1:53 0:19 1:15 3:08 9  
9 95 FaHaLo Coed Brian Matthews Lori Matthews 0:31 0:52 0:21 1:19 0:27 1:38 0:19 1:56 0:18 1:18 3:14 9  
10 37 Metric Time M/M Matt Johnson Dave Verschoor - 0:54 - 1:22 0:28 1:44 0:22 2:04 0:20 1:11 3:15 9  
11 84 S.A. Hobos Coed Kris Verschoor Paul Johnson 0:35 0:54 0:19 1:23 0:29 1:44 0:21 2:04 0:20 1:12 3:16 9  
12 54 B-Runners M/M  Bradley Brunner Doug Brunner 0:37 0:53 0:16 1:26 0:33 1:48 0:22 2:12 0:24 1:19 3:31 9  
13 47 Over the Hill & Down the Ale M/M Gregory Werth Mark Nicholes 0:31 0:48 0:17 1:16 0:28 1:34 0:18 1:52 0:18 1:40 3:32 9  
14-tie 60 Feds on Treads M/M Allen Duncan Roberts French 0:31 0:50 0:19 1:22 0:32 1:42 0:20 2:00 0:18 1:33 3:33 9  
14-tie 104 FusterCluck Coed Cristin Cataldo Jeff Okray 0:39 0:57 0:18 1:24 0:27 1:46 0:22 2:06 0:20 1:27 3:33 9  
16 2 William Scanlan Solo M William Scanlan   0:30 0:47 0:17 1:14 0:27 - - 1:48 - 1:47 3:35 9  
17 58 Pudge M/M Bob Townsend Brian Slane 0:42 0:59 0:17 1:28 0:29 1:46 0:18 2:07 0:21 1:31 3:38 9  
18 106 Fighting Irish Coed Dave Sokol Sue Douglas 0:36 1:03 0:27 1:23 0:20 1:43 0:20 2:03 0:20 1:37 3:40 9  
19 56 running with scissors M/M  Brandon Baker Bryan  Bockert 0:40 0:59 0:19 1:27 0:28 1:44 0:17 2:04 0:20 1:37 3:41 9  
20-tie 52 SHAKE N BAKE Coed Jody Thompson Gary Langnas 0:36 1:00 0:24 1:29 0:29 1:47 0:18 2:09 0:22 1:33 3:42 9  
20-tie 76 TBD2 Coed Steve Williams Suzanne Mulet - 0:54 - 1:25 0:31 1:43 0:18 2:03 0:20 1:39 3:42 9  
22 55 Iron Feet M/M  Bruce Murphy Kevin Sweet 0:34 0:55 0:21 1:26 0:31 1:42 0:16 2:01 0:19 1:46 3:47 9  
23 33 Team Maverick M/M Steve Cengeri Corey DeSnyder 0:37 0:56 0:19 1:26 0:30 1:47 0:21 2:09 0:22 1:39 3:48 9  
24 91 Underwood a Blazin' Coed Anthony Underwood Chandra Underwood 0:44 1:01 0:17 1:37 0:36 2:13 0:36 2:32 0:19 1:19 3:51 9  
25 9 Shawn Boomstra Solo M Shawn Boomstra   0:37 0:58 0:21 1:27 0:29 1:49 0:22 2:09 0:20 1:43 3:52 9  
26 96 Sweat and Tears Coed Todd Emaus Katie Francis 0:47 - - 1:36 - 2:12 0:36 2:32 0:20 1:23 3:55 9  
27 92 THINK GAIA Coed Reid Sigety Jennifer Smith 0:34 0:56 0:22 1:39 0:43 - - 2:29 - 1:30 3:59 9  
28-tie 26 Local Endurance M/M Steve Dale John Nunneley 0:44 1:12 0:28 1:41 0:29 2:09 0:28 2:29 0:20 1:31 4:00 9 Missed CP1 - 15 min penalty
28-tie 68 Oriental Express Coed David Yang Rose Richards 0:34 0:52 0:18 1:19 0:27 1:38 0:19 1:59 0:21 2:01 4:00 9  
30-tie 80 Team chaos Coed Dennis Lappin Sarah Johnson 0:46 1:04 0:18 1:34 0:30 1:54 0:20 2:17 0:23 1:44 4:01 9 Missed CP9 - 15 min penalty
30-tie 83 Hafke Legal Services Coed Deb Hafke Scott Lake 0:30 0:48 0:18 1:16 0:28 1:35 0:19 1:53 0:18 2:08 4:01 9  
32 31 Swamp Thing M/M Scott Mason Jeremy Kozak 0:35 1:01 0:26 1:35 0:34 2:08 0:33 2:27 0:19 1:36 4:03 9  
33 57 AGGGHHHH!!! M/M Brian Roberts Chris Thompson 0:41 - - 1:40 - 2:12 0:32 2:33 0:21 1:38 4:11 9  
34-tie 6 Steven Kuznicki Solo M Steven Kuznicki   0:49 1:10 0:21 1:40 0:30 2:06 0:26 2:27 0:21 1:47 4:14 9  
34-tie 25 Mel & KC F/F Melissa Myers Casey Manning 0:48 1:05 0:17 1:37 0:32 2:11 0:34 2:32 0:21 1:42 4:14 9  
36 8 Jacob Castiglione Solo M Jacob Castiglione   0:43 1:03 0:20 1:42 0:39 2:12 0:30 2:32 0:20 1:43 4:15 9  
37 62 Boomers Coed Todd Boomstra Andrea Boomstra 0:46 1:12 0:26 1:44 0:32 2:17 0:33 2:36 0:19 1:40 4:16 9  
38-tie 39 North Is Up Right? M/M Scott Swain Robert Swain 0:39 0:58 0:19 1:36 0:38 2:14 0:38 2:38 0:24 1:40 4:18 9  
38-tie 86 Play It Again Sports Coed Ian Somerville Julie Somerville 0:36 1:00 0:24 1:34 0:34 2:13 0:39 2:32 0:19 1:46 4:18 9  
40 97 Run Spot Run Coed Jill Gibson John Bailey 0:42 1:03 0:21 - - 2:12 - 2:31 0:19 1:48 4:19 9  
41 38 Howzthat M/M Les Howard Steve Garrison 0:41 1:00 0:19 1:39 0:39 2:10 0:31 2:30 0:20 1:51 4:21 9  
42 20 Diane Deangelis Solo F Diane Deangelis   0:49 - - 1:38 - 2:13 0:35 2:37 0:24 1:46 4:23 9  
43 72 Chet's Champions Coed Eli Bleiler Drew Zemper 0:45 1:09 0:24 1:50 0:41 2:14 0:24 2:33 0:19 1:51 4:24 9  
44 78 TBD3 Coed Liz  Bailey Ken Swartz 0:50 1:11 0:21 1:45 0:34 2:14 0:29 2:34 0:20 1:51 4:25 9  
45-tie 44 Highland Heros M/M Douglas Forsyth Kevin Talbot 0:48 1:08 0:20 1:51 0:43 2:19 0:28 2:40 0:21 1:46 4:26 9  
45-tie 70 BADDOG Coed Pete Bailey Gigi Bailey 0:43 1:04 0:21 1:41 0:37 2:09 0:28 2:28 0:19 1:58 4:26 9  
47-tie 66 Great Lakes Endurance Racing - Shooters Coed Gary Harrington Marcia Harrington 0:35 - - 1:21 - 1:39 0:18 1:59 0:20 2:30 4:29 9  
47-tie 75 Cookie Monsters  Coed Ian  Marcavish Rachel Rosinski 0:55 1:13 0:18 2:00 0:47 2:31 0:31 2:55 0:24 1:34 4:29 9  
49-tie 21 Fueled By Bugs F/F Cassandra Hoye Andrea  Clyne 0:50 1:07 0:17 1:38 0:31 2:10 0:32 2:31 0:21 1:59 4:30 9  
49-tie 74 A2K9s Coed Angela Schmorrow Lowell Zuckerman 0:55 1:15 0:20 1:50 0:35 2:18 0:28 2:43 0:25 1:47 4:30 9  
51 36 TBD M/M Bill Richardson Brad Dungan 0:53 1:16 0:23 1:44 0:28 2:13 0:29 2:40 0:27 1:51 4:31 9  
52-tie 22 Janes F/F Michelle Kagey Kim  Williams 0:50 1:07 0:17 1:36 0:29 2:07 0:31 2:37 0:30 1:58 4:35 9  
52-tie 32 DisOrient Express M/M Marty West Colin Gayadeen 0:38 1:02 0:24 1:42 0:40 2:13 0:31 2:31 0:18 2:04 4:35 9  
54 14 The Phat Girls F/F Betsy Schultz Hilary Witbrodt 1:02 1:20 0:18 1:56 0:36 2:27 0:31 2:55 0:28 1:47 4:42 9  
55 40 FUJIMO M/M Andrew Gabrielson Scott Gabrielson 0:43 1:08 0:25 1:42 0:34 2:21 0:39 2:43 0:22 2:00 4:43 9  
56-tie 28 Defy Gravity M/M Chuck Kovick Reno Nye 0:45 1:16 0:31 1:55 0:39 2:19 0:24 2:41 0:22 2:03 4:44 9  
56-tie 79 Team EchoFly Coed Marybeth Hayden Zak Hayden 0:49 1:12 0:23 1:45 0:33 2:13 0:28 2:34 0:21 2:10 4:44 9  
58-tie 46 Race Monkeys  M/M Darren Kuhn Michael Wollpert  0:39 0:56 0:17 1:41 0:45 2:14 0:33 2:31 0:17 2:14 4:45 9  
58-tie 49 Dick M/M Kevin Cleary Gary Nicholas 0:42 1:07 0:25 1:37 0:30 2:15 0:38 2:37 0:22 2:08 4:45 9  
60 63 Pigeon 1 Coed Pete Mestelle Katie Saddison 0:42 1:02 0:20 1:41 0:39 2:19 0:38 2:37 0:18 2:08 4:45 9  
61 59 Balls Deep M/M  Jesse Thietten Greg Haver 0:44 1:06 0:22 1:36 0:30 2:18 0:42 2:37 0:19 2:13 4:50 9  
62 3 Kevin Mielock Solo M Kevin Mielock   0:37 1:01 0:24 1:39 0:38 2:06 0:27 2:30 0:24 2:22 4:52 9  
63 51 What up Cuz? M/M  Jamie Heitman Bri