2007 March Madness - 3/17/07 - Overall Rankings 
Rank Team No. Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP5 CP11 CP12 FINISH O points Notes
1 29 Sixty? Sixty! M/M Steve Kaczor Joe Tilison 0:30 0:48 1:12 1:27 1:44 2:39 9  
2 41 Animals M/M Rob Nicey Mike Peterson 0:27 0:40 1:01 - 1:44 2:57 9  
3-tie 81 Blue Bayou Coed Roger Rush Zandra Hudson 0:36 0:55 1:22 1:41 2:00 2:59 9  
3-tie 89 Blue Bayou Two Coed Cooper Green Michelle Green 0:35 0:55 1:22 1:41 2:00 2:59 9  
5-tie 27 Verbal Attack M/M Craig Akers Kyle Akers 0:34 0:50 1:22 1:38 2:00 3:06 9 Missed CP1 - 15 min penalty
5-tie 99 SPARTANS M/M Ron Sanders Tim Fleury 0:30 0:47 1:16 1:35 1:54 3:06 9  
7 61 Mollybecc M/M Todd Rookus Samuel Vander Klok 0:28 0:44 1:08 1:28 1:44 3:07 9  
8 87 Homebodies Coed Sam Grebe Alexandra Akemann 0:38 - 1:19 1:34 1:53 3:08 9  
9 95 FaHaLo Coed Brian Matthews Lori Matthews 0:31 0:52 1:19 1:38 1:56 3:14 9  
10 37 Metric Time M/M Matt Johnson Dave Verschoor - 0:54 1:22 1:44 2:04 3:15 9  
11 84 S.A. Hobos Coed Kris Verschoor Paul Johnson 0:35 0:54 1:23 1:44 2:04 3:16 9  
12 54 B-Runners M/M  Bradley Brunner Doug Brunner 0:37 0:53 1:26 1:48 2:12 3:31 9  
13 47 Over the Hill & Down the Ale M/M Gregory Werth Mark Nicholes 0:31 0:48 1:16 1:34 1:52 3:32 9  
14-tie 60 Feds on Treads M/M Allen Duncan Roberts French 0:31 0:50 1:22 1:42 2:00 3:33 9  
14-tie 104 FusterCluck Coed Cristin Cataldo Jeff Okray 0:39 0:57 1:24 1:46 2:06 3:33 9  
16 2 William Scanlan Solo M William Scanlan   0:30 0:47 1:14 - 1:48 3:35 9  
17 58 Pudge M/M Bob Townsend Brian Slane 0:42 0:59 1:28 1:46 2:07 3:38 9  
18 106 Fighting Irish Coed Dave Sokol Sue Douglas 0:36 0:53 1:23 1:43 2:03 3:40 9  
19 56 running with scissors M/M  Brandon Baker Bryan  Bockert 0:40 0:59 1:27 1:44 2:04 3:41 9  
20-tie 52 SHAKE N BAKE Coed Jody Thompson Gary Langnas 0:36 1:00 1:29 1:47 2:09 3:42 9  
20-tie 76 TBD2 Coed Steve Williams Suzanne Mulet - 0:54 1:25 1:43 2:03 3:42 9  
22 55 Iron Feet M/M  Bruce Murphy Kevin Sweet 0:34 0:55 1:26 1:42 2:01 3:47 9  
23 33 Team Maverick M/M Steve Cengeri Corey DeSnyder 0:37 0:56 1:26 1:47 2:09 3:48 9  
24 91 Underwood a Blazin' Coed Anthony Underwood Chandra Underwood 0:44 1:01 1:37 2:13 2:32 3:51 9  
25 9 Shawn Boomstra Solo M Shawn Boomstra   0:37 0:58 1:27 1:49 2:09 3:52 9  
26 96 Sweat and Tears Coed Todd Emaus Katie Francis 0:47 - 1:36 2:12 2:32 3:55 9  
27 92 THINK GAIA Coed Reid Sigety Jennifer Smith 0:34 0:56 1:39 - 2:29 3:59 9  
28-tie 26 Local Endurance M/M Steve Dale John Nunneley 0:44 1:12 1:41 2:09 2:29 4:00 9 Missed CP1 - 15 min penalty
28-tie 68 Oriental Express Coed David Yang Rose Richards 0:34 0:52 1:19 1:38 1:59 4:00 9  
30-tie 80 Team chaos Coed Dennis Lappin Sarah Johnson 0:46 1:04 1:34 1:54 2:17 4:01 9 Missed CP9 - 15 min penalty
30-tie 83 Hafke Legal Services Coed Deb Hafke Scott Lake 0:30 0:48 1:16 1:35 1:53 4:01 9  
32 31 Swamp Thing M/M Scott Mason Jeremy Kozak 0:35 1:01 1:35 2:08 2:27 4:03 9  
33 57 AGGGHHHH!!! M/M Brian Roberts Chris Thompson 0:41 - 1:40 2:12 2:33 4:11 9  
34-tie 6 Steven Kuznicki Solo M Steven Kuznicki   0:49 1:10 1:40 2:06 2:27 4:14 9  
34-tie 25 Mel & KC F/F Melissa Myers Casey Manning 0:48 1:05 1:37 2:11 2:32 4:14 9  
36 8 Jacob Castiglione Solo M Jacob Castiglione   0:43 1:03 1:42 2:12 2:32 4:15 9  
37 62 Boomers Coed Todd Boomstra Andrea Boomstra 0:46 1:12 1:44 2:17 2:36 4:16 9  
38-tie 39 North Is Up Right? M/M Scott Swain Robert Swain 0:39 0:58 1:36 2:14 2:38 4:18 9  
38-tie 86 Play It Again Sports Coed Ian Somerville Julie Somerville 0:36 1:00 1:34 2:13 2:32 4:18 9  
40 97 Run Spot Run Coed Jill Gibson John Bailey 0:42 1:03 - 2:12 2:31 4:19 9  
41 38 Howzthat M/M Les Howard Steve Garrison 0:41 1:00 1:39 2:10 2:30 4:21 9  
42 20 Diane Deangelis Solo F Diane Deangelis   0:49 - 1:38 2:13 2:37 4:23 9  
43 72 Chet's Champions Coed Eli Bleiler Drew Zemper 0:45 1:09 1:50 2:14 2:33 4:24 9  
44 78 TBD3 Coed Liz  Bailey Ken Swartz 0:50 1:11 1:45 2:14 2:34 4:25 9  
45-tie 44 Highland Heros M/M Douglas Forsyth Kevin Talbot 0:48 1:08 1:51 2:19 2:40 4:26 9  
45-tie 70 BADDOG Coed Pete Bailey Gigi Bailey 0:43 1:04 1:41 2:09 2:28 4:26 9  
47-tie 66 Great Lakes Endurance Racing - Shooters Coed Gary Harrington Marcia Harrington 0:35 - 1:21 1:39 1:59 4:29 9  
47-tie 75 Cookie Monsters  Coed Ian  Marcavish Rachel Rosinski 0:55 1:13 2:00 2:31 2:55 4:29 9  
49-tie 21 Fueled By Bugs F/F Cassandra Hoye Andrea  Clyne 0:50 1:07 1:38 2:10 2:31 4:30 9  
49-tie 74 A2K9s Coed Angela Schmorrow Lowell Zuckerman 0:55 1:15 1:50 2:18 2:43 4:30 9  
51 36 TBD M/M Bill Richardson Brad Dungan 0:53 1:16 1:44 2:13 2:40 4:31 9  
52-tie 22 Janes F/F Michelle Kagey Kim  Williams 0:50 1:07 1:36 2:07 2:37 4:35 9  
52-tie 32 DisOrient Express M/M Marty West Colin Gayadeen 0:38 1:02 1:42 2:13 2:31 4:35 9  
54 14 The Phat Girls F/F Betsy Schultz Hilary Witbrodt 1:02 1:20 1:56 2:27 2:55 4:42 9  
55 40 FUJIMO M/M Andrew Gabrielson Scott Gabrielson 0:43 1:08 1:42 2:21 2:43 4:43 9  
56-tie 28 Defy Gravity M/M Chuck Kovick Reno Nye 0:45 1:16 1:55 2:19 2:41 4:44 9  
56-tie 79 Team EchoFly Coed Marybeth Hayden Zak Hayden 0:49 1:12 1:45 2:13 2:34 4:44 9  
58-tie 46 Race Monkeys  M/M Darren Kuhn Michael Wollpert  0:39 0:56 1:41 2:14 2:31 4:45 9  
58-tie 49 Dick M/M Kevin Cleary Gary Nicholas 0:42 1:07 1:37 2:15 2:37 4:45 9  
60 63 Pigeon 1 Coed Pete Mestelle Katie Saddison 0:42 1:02 1:41 2:19 2:37 4:45 9  
61 59 Balls Deep M/M  Jesse Thietten Greg Haver 0:44 1:06 1:36 2:18 2:37 4:50 9  
62 3 Kevin Mielock Solo M Kevin Mielock   0:37 1:01 1:39 2:06 2:30 4:52 9  
63 51 What up Cuz? M/M  Jamie Heitman Brian Heitman 0:43 1:03 1:38 2:08 2:30 4:56 9  
64 42 Smithwicks M/M Mark Rinehart Tom  Siberski 0:49 1:07 2:00 2:26 2:50 4:59 9  
65-tie 45 Smith/Peckens M/M Curtis Smith Justin Peckens 0:47 1:12 2:00 2:29 2:52 5:01 9  
65-tie 101 A & P Coed Paul Stachura Stacy Vlisides 0:54 1:14 1:51 2:23 2:51 5:01 9  
67-tie 10 Stacey Osborn Solo F Stacey Osborn   0:47 1:10 1:43 2:20 2:44 5:02 9  
67-tie 90 TBD4 Coed Thomas Suliot Michelle Meulebrouck 0:50 1:14 1:58 2:30 2:55 5:02 9  
69 98 Team ICE Coed Gordon Seeley Heather Guzick 0:50 1:20 2:00 2:30 2:52 5:04 9  
70 73 Aunt Dizzy's Day Out Coed Patrick Oates Liz Foulis 0:56 1:17 1:57 2:32 2:59 5:07 9  
71 24 2 eggs over easy F/F Carolyn Pappas Lillian Ruiz 0:50 1:13 1:50 2:19 2:42 5:08 9  
72 48 The Mentors M/M Marvin Martin Joe Buchannon 0:57 1:17 1:51 2:27 2:58 5:27 9  
73 35 2From Orion M/M Ryan Akers Mike Akers 1:08 1:41 2:30 3:03 3:27 5:29 9  
74 107 Ken Smith Solo M Ken Smith   - 0:57 1:27 - 2:09 3:43 8  
75 50 Look up see Blue M/M  Dirk Endres Garrett Klisz 0:33 0:49 1:22 1:37 2:03 3:44 8  
76 34 Lost and Found M/M Brian Smith Stephen Smith 0:42 0:57 1:25 1:43 2:04 4:08 8  
77 93 The Runz Coed Fritz Papenhagen Jen Conine 0:48 1:09 1:49 2:07 2:30 5:01 8 Missed CP1 - 15 min penalty
78 17 Best We Got F/F Bev Kuznicki Barbara Kong 0:53 1:14 1:54 2:23 2:44 5:15 8  
79 1 Jack Miner Solo M Jack Miner   0:47 1:10 1:49 2:29 2:59 5:21 8  
80 77 TBD1 Coed Marc Bracken Christin Bracken 0:56 1:25 2:10 2:40 3:06 5:27 8  
81 100 Lost in Space Coed Michelle Aigner Tim Aigner 0:42 1:12 1:59 2:30 2:59 5:30 8  
82 19 Sol & Shong F/F Christine Lord Andrea Guajardo 1:01 1:29 2:14 2:48 3:15 5:53 8  
83 53 PaceUrself M/M  Mark Heitman Ken Wink 0:54 - 1:59 2:28 2:51 5:56 8 Missed CP1 - 15 min penalty
84 18 K2 F/F Kathi Shipley Kelly  Fisher 1:06 1:29 2:19 2:51 3:17 5:17 7  
85 94 No Ma'am  Coed Christina Ehli Jeff Ehli 0:49 1:15 1:48 2:22 2:45 5:21 7  
86 4 Tom Keeney Solo M Tom Keeney   0:56 1:18 2:03 2:34 2:58 5:25 7  
87 64 Quiet Riot Coed Jens Christiansen Allison Weimer 0:57 1:20 2:01 2:43 3:12 5:30 7  
88 67 Vollmer Coed Michelle Vollmer Allen Vollmer 0:55 1:24 2:04 2:36 3:09 5:32 7  
89 13 EMC Squared F/F Margaret Dale Jessica Cronenwett 1:04 1:27 2:19 3:01 3:24 5:42 7  
90 30 Flow H2O M/M Tom Stream Tim Stream 0:50 1:18 2:01 2:50 3:10 5:12 6  
91 12 Whatever Happens Orienteering Stays in Orienteering F/F Kathryn Holden Megan Bjurman 1:09 1:33 2:32 3:04 3:29 5:32 6  
92 43 TwinPeaks M/M Jereme Vanden Heuvel James Vanden Heuvel 0:43 1:11 2:09 2:40 3:01 4:02 5  
93 71 Buckeyes Coed Jeff Kale Wendy Wexler-Kale 0:53 1:19 2:28 3:02 3:27 4:42 4  
94 88 The Parkingmeters    Coed Jason Parmeter Janna Parmeter            0:49 1:17 2:09 2:50 3:33 5:37 4 Missed CP9 - 15 min penalty
95 11 Side Stitch F/F Lori Talbot Johnna Nunneley 0:57 1:27 2:16 3:05 3:30 5:42 3 Missed CP3 - 15 min penalty
96 16 Perdido F/F Jamie Durand Kristie Koertge 0:45 1:10 1:54 2:17 2:38 3:23 2  
97 23 Bounce F/F Kristina Henn Michelle Urban 0:56 1:23 2:04 2:34 3:02 4:26 2  
98 105 Lost Spokejunkies Coed Mike Strozeski Pamela Tumbarella 1:08 1:49 2:33 3:19 3:52 5:48 2 Missed CP9 - 15 min penalty
99 69 Ann and Ike Coed Ike Isaacson Ann Helper 1:06 1:44 2:48 3:42 4:13 5:52 2  
DNF 5 Benjamin Moritz Solo M Benjamin Moritz   0:58