2007 Michigan Expedition Split Times
Rank Bib # Team 1st Canoe DI Trek DI Bike       DI Kayak          Bike to        Rudyard  Pine River     Canoe National   Forest Trek Caving O-Course          (9 Possible) O-Course Combined      Biking Leg Last Canoe Finish
1 25 PVS Tech/Abs Endo/BW 4:58 13:04 4:13 3:15 6:37 4:30 12:47 1:09 9 13:17 6:24 4:50 6/1 8:00 PM
2 11 Eastern Mountain Sports 4:59 14:05 3:58 3:01 6:11 4:28 15:29 1:20 9 13:52 6:03 5:21 6/1 9:35 PM
3 32 WEDALI 5:32 16:16 4:37 4:26 5:59 4:07 9:57 1:44 9 9:01 6:34 4:20 6/2 12:20 AM
4 10 CP Zero/GoLite 4:59 14:14 4:26 3:00 6:48 4:25 13:26 1:23 9 14:07 7:22 4:56 6/2 2:10 AM
5 26 Salomon/Suunto 5:28 18:52 4:03 3:33 7:22 4:08 10:35 1:32 9 9:37 8:20 6:15 6/2 4:10 AM
6 19 Lab Rats 5:38 17:28 3:57 3:53 9:15 3:58 12:46 1:54 9 10:50 9:05 5:50 6/2 9:44 AM
7 18 Kinetic 5:16 15:45 4:31 4:14 6:20 3:58 16:13 1:17 9 8:46 9:37 5:44 6/2 9:51 AM
8 6 Blue Bayou 6:58 16:38 5:01 4:20 7:35 4:54 12:55 1:19 9 9:48 8:05 5:50 6/2 11:52 AM
9 20 Master Lock Albatross 5:30 20:38 4:14 3:48 6:58 4:35 15:03 1:36 5 6:12 11:03 4:53 6/2 9:56 AM
10 31 Vyster 6:18 19:04 4:48 3:39 6:38 5:10 15:11 1:32 5 6:13 11:16 5:12 6/2 10:26 AM
11 17 GOALS ARA 5:48 15:42 5:13 3:59 11:25 4:19 12:19 1:35 5 10:30 9:00 5:50 6/2 10:43 AM
12 12 Enduraventure 5:27 15:30 5:58 3:32 6:25 4:17 18:08 1:34 5 10:07 8:52 5:46 6/2 11:30 AM
13 7 Calleva 5:00 16:14 4:22 3:23 7:07 4:02 17:32 1:37 4 9:26 7:29 7:05 6/2 10:08 AM
14 1 Adventureheads 5:50 17:35 5:57 3:41 7:11 4:31 15:02 2:00 4 6:27 9:49 5:40 6/2 11:09 AM
15 28 TravelCountry.com 4:55 21:54 3:45 3:28 6:36 3:55 17:38 1:25 2 2:50 6:02 5:01 6/2 3:58 AM
16 27 SportsLabBrighton.com 6:05 19:57 5:03 5:15 9:33   23:16 2:15 7 10:32 11:21 6:03 6/2 12:37 PM
17 15 GCAR Moosejaw 7:12 26:08     8:10     3:56 3 10:25 3:21 7:10 6/2 6:50 AM
18 33 Woods & Water Ecotours 5:24 26:21   3:31 6:56 4:53 17:04 1:37 1 1:40 9:03 5:58 6/2 5:50 AM
19 5 Black Hills 4 6:31 21:46   4:30 7:16   21:25 1:35 5 8:25 11:56 6:16 6/2 12:50 PM
20 16 Ghost Dusters 7:55 20:28   4:43 10:08   21:20 2:17 3 6:51 10:15 10:33 6/2 11:04 AM
U 8 Cats Men Do 7:52 25:45     7:18   21:40 1:50 2 2:32 8:28 5:40 6/2 12:15 AM
U 14 Equinox 6:31 21:26   3:35 9:18   20:51 1:58 3 3:28 9:43 5:46 6/2 1:05 AM
U 21 Maximus 6:42 24:15     8:12 5:02 9:01 1:06 1 2:09 7:21 7:49 6/2 5:48 AM
U 22 Only Almost Lost 6:15 17:13 5:13 3:50 8:09   20:02 1:30 9 10:05 11:50 7:21 6/2 10:39 AM
U 24 PNB/Headwind 7:27 20:51   4:26 8:42   22:10 1:52 3 6:01 8:48 7:55 6/2 6:55 AM
W 2 Allez 4:57 16:50                      
W 3 Aqua Nuts 8:04                        
W 4 Because We Can 6:13 26:30     6:12 4:24              
W 9 Checkpoint 6:28 22:14   4:02                  
W 13 Enviromark Orthopedic 5:38 21:16 4:47 3:50 7:23                
W 23 Outland Adventure 5:46 19:47                      
W 29 Unkown Conspiracy 5:46 18:20 5:41 3:57 8:07                
W 30 Virabhadrasana 5:13 17:00 4:39 4:07 6:31 4:33 19:30            
SC = Short Course = Skip Pine River Paddle
U = Unranked
W = Withdrawn
Fastest Section Split