2007 Spring Fury Elite - Official Results         3 Required     3 Required           3 Required 9 Required  
  5 Possible 5 Possible 16 Possible 26 Total  
Rank Team Number Team Name Division CP2 CP5 CP11 Bike-O Pts CP12 CP20 O-Pts CP22 CP24 CP26 FINISH O-Course O -course (missed) Total  Pts Obtained  Notes
1 37 NMET 2 M 0:37 1:00 1:44 0 1:52 3:28 0 4:00 6:25 7:03 9:22 2:19 3 23  
2 - tie 26 Fishing for Fitness 2 M 0:41 1:03 1:56 0 2:05 3:18 0 3:50 6:40 7:18 9:53 2:35 3 23  
2 - tie 28 Team Chrysler 2 M 0:40 1:02 1:56 0 2:05 3:18 0 3:50 6:40 7:18 9:53 2:35 3 23  
4 3 Joel Billau Solo M 0:39 1:01 1:59 0 2:07 3:32 0 4:09 6:41 7:17 9:55 2:38 5 21  
5 42 That's Hot! 2 Coed 0:40 1:07 2:00 0 2:10 3:20 0 3:57 6:42 7:21 9:34 2:13 6 20  
6 43 Frog Stompers 2 Coed 0:44 1:08 2:02 0 2:11 3:28 0 4:04 7:06 7:50 9:56 2:06 7 19  
7 36 Ambush Adventure Sports 2 M 0:46 1:14 2:08 0 2:20 3:55 1 4:42 7:22 8:01 9:57 1:56 6 19  
8 49 4 Seasons 2 Coed 0:42 1:09 2:20 0 2:29 4:11 0 4:50 7:39 8:22 9:49 1:27 9 17  
9 45 Orange Crush 2 Coed 0:42 1:09 2:22 0 2:35 3:57 0 4:40 7:37 8:22 9:46 1:24 10 16  
10 48 Child's Voice 2 Coed 0:43 1:13 2:31 0 2:40 4:02 0 4:49 7:44 8:32 9:57 1:25 10 16  
11 25 Sports Performance Centres 2 M 0:41 1:06 2:23 0 2:36 4:06 0 4:50 7:36 8:27 9:36 1:09 11 15  
12 96 Metric Time 4 Coed 0:49 1:22 2:30 1 2:40 4:16 0 4:59 7:48 8:31 9:54 1:23 10 15  
13 29 Must Be Nuts 2 M 0:40 1:02 1:58 0 2:07 3:54 1 4:35 7:40 8:27 9:55 1:28 10 15  
14 97 Hafke Legal Services 4 Coed 0:40 1:07 2:14 0 2:23 3:25 0 3:59 7:57 8:45 9:57 1:12 11 15  
15 46 Homebodies 2 Coed 0:41 1:05 1:57 0 2:06 3:57 2 4:36 7:32 8:19 10:00 1:41 9 15  
16 31 Infinite Moonlight 2 M 0:42 1:09 2:21 1 2:37 3:57 1 4:38 7:43 8:23 9:46 1:23 10 14  
17 35 GRAAR 2 M 0:42 1:07 2:01 0 2:10 4:32 0 5:11 7:59 8:49 9:49 1:00 12 14  
18 33 Borah Borah 2 M 0:40 1:08 2:17 0 2:29 3:54 2 4:35 7:31 8:10 9:58 1:48 10 14  
19 - tie 1 Mike LaFontaine Solo M 0:39 1:12 2:32 0 2:42 3:57 1 4:39 8:06 8:47 10:00 1:13 11 14  
19 - tie 2 Bill Scanlan Solo M 0:39 1:06 2:05 0 2:18 4:03 1 4:46 8:07 8:47 10:00 1:13 11 14  
21 6 Gary Harrington Solo M 0:44 1:12 2:39 1 2:51 4:02 2 4:44 7:29 8:12 9:53 1:41 10 13  
22 98 Verbal Attack 4 Coed 0:50 1:21 2:47 0 3:07 3:51 2 4:41 7:50 8:41 9:54 1:13 11 13  
23 34 Norway Cycle Adventure Team 2 M 0:44 1:12 2:34 0 2:45 3:41 2 4:26 7:30 8:17 9:55 1:38 11 13  
24 99 Great Lakes Endurance Racing - Mad Bear 4 Coed 0:41 1:07 2:18 0 2:27 4:10 1 4:51 7:58 8:48 9:45 0:57 13 12  
25 30 Dam Quesadillas 2 M 0:45 1:16 2:30 1 2:45 3:42 2 4:30 7:30 8:20 9:41 1:21 12 11  
26 8 Marcia Harrington Solo F 0:44 1:12 2:40 1 2:51 4:02 2 4:44 7:30 8:12 9:31 1:19 13 10  
27 44 H2W 2 Coed 1:23 2:19 3:12 2 3:24 4:38 2 5:27 7:57 8:46 9:53 1:07 12 10  
28-u 7 Diane Deangelis Solo F 0:51 1:22 2:47 0 2:58 4:07 2 5:00 8:01 8:52 10:11 1:19 11 13 unranked
29-u 4 Scott Eveningred Solo M 0:44 1:09 2:33 0 2:45 4:04 1 4:53 8:08 9:06 9:55 0:49 14 11 unranked
30-u 50 SportsLabBrighton.com 2 Coed 0:44 1:09 2:33 0 2:45 4:04 1 4:53 8:08 9:06 9:55 0:49 14 11 unranked
31-u 38 Lost and Found 2 M 0:39 1:10 2:51 0 3:05 4:11 2 4:58 8:20 9:10 10:00 0:50 14 10 unranked
32-u 27 Howzthat 2 M 0:51 1:22 2:35 0 2:51 4:05 4 4:56 8:03 9:04 9:54 0:50 14 8 unranked
33-u 39 Team 104 & getting older 2 M 0:55 1:23 2:30 1 2:45 3:42 2 4:30 8:17 9:21 9:57 0:36 15 8 unranked
34-u 32 FIGHTING 44'S 2 M 0:50 1:21 2:42 2 2:56 4:11 3 5:04 8:27 9:20 9:58 0:38 16 5 unranked
35-u 47 Something Random 2 Coed 1:13 1:50 3:18 1 3:33 4:32 3 5:17 ac 8:37 9:46 1:09 14 8 unranked
36-u 21 Best We Got 2 F 0:55 1:40 3:20 1 3:37 3:56 4 4:44 ac 8:24 9:54 1:30 14 7 unranked
37-u 51 Summit City Adventure 2 Coed 0:59 1:38 3:23 1 3:43 5:12 2 6:05 ac 9:26 10:11 0:45 16 7 unranked
38-u 5 Tom Keeney Solo M 1:01 1:48 3:23 2 3:42 5:13 2 6:05 ac 9:26 10:10 0:44 16 6 unranked
   
All times are displayed in elapsed race time                                
"ac" indicates alternate course and means this team took out of the paddling section in Fenton at CP23, skipping CP24.  They were ranked below any other team on the regular course.  
Teams were unranked either for finishing the course after the cutoff time of 10 hours or not for obtaining the mandatory amount of points in one of the sections with optional CPs                  
Please email Zac with questions or comments about the scoring: zac@infiterrasports.com