2006 Spring Fury Overall Results
Rank Team # Team Name Division CP4 CP9 CP12 CP16 In CP 16 Out Time Points
1 60 Ambush Adventure Racing 2 Person Male 1:22 2:15 2:47 3:14 5:15 5:27 21
2 16 Scott Lund Solo Male 1:08 2:23 2:55 3:17 5:18 5:33 21
3 52 Team Chrysler 2 Person Male 1:07 2:20 2:54 3:17 5:18 5:33 21
4 92 Darkside  2 Person Male 1:08 2:10 2:43 3:08 5:15 5:38 21
5 21 Frog Stompers 2 Person Coed 1:08 2:10 2:46 3:12 5:14 5:40 21
6 103 Child's Voice 4 Person Coed 1:20 2:19 2:48 3:12 5:00 5:41 21
7 8 Joe Smindak Solo Male 1:17 2:37 3:10 3:37 5:48 6:15 21
8 49 Must be Nuts 2 Person Male 1:08 2:32 3:05 3:29 5:54 6:19 21
9 28 T&M 2 Person Coed 1:16 2:28 3:06 3:40 5:52 6:21 21
10 76 Team Endurance Sports 2 Person Male 1:17 2:29 3:06 3:37 6:03 6:26 21
11 4 Joe Harvey Solo Male 1:12 2:24 2:54 3:24 5:59 6:29 21
12 83 Bloody Sanchez 2 Person Male 1:24 2:26 3:00 3:54 5:53 6:30 21
13 94 Hafke Legal Services 2 Person Male   1:27 2:19 2:51 3:18 6:21 6:38 21
14 105 Team GRAAR 4 Person Coed 1:16 2:13 2:50 3:15 6:17 6:39 21
15 97 Team Micro-Bruise 4 Person Coed 1:22 2:22 3:07 3:45 6:06 6:40 21
16 100 Team Yahoo 4 Person Coed 1:34 2:42 3:19 3:57 6:17 6:42 21
17 95 Lost in Lake Orion 2 Person Male 1:22 2:33 3:10 3:37 6:25 6:54 21
18 96 Two Sticks 2 Person Male 1:21 2:20 2:53 3:23 7:10 7:02 21
19 75 Team Derick and Hansel 2 Person Male 1:22 2:22 3:13 3:46 6:39 7:06 21
20 36 In The Zone 2 Person Coed 1:23 2:18 2:54 3:18 6:42 7:06 21
21 73 Blind Leading Blind 2 Person Male 1:27 2:40 3:19 3:48 6:36 7:07 21
22 74 Two Guys 2 Person Male 1:20 2:38 3:19 3:48 6:35 7:07 21
23 42 Shannon Camp Solo Female 1:32 2:58 3:38 4:12 6:46 7:20 21
24 64 Lake Orion Oakies 2 Person Male 1:20 2:46 3:32 4:18 6:53 7:21 21
25 46 Disoriented 2 Person Male 1:27 2:53 3:33 4:00 6:53 7:22 21
26 90 Dick & Dave 2 Person Male 1:30 2:43 3:23 3:52 6:57 7:22 21
27 43 Onsted Ringers 2 Person Male 1:46 2:55 3:32 4:07 7:03 7:27 21
28 9 Marcelo Vieira Solo Male 1:20 2:35 3:24 3:51 7:12 7:58 21
29 78 Team NOSS 2 Person Male 1:09 2:23 3:05 3:29 6:17 6:53 20
30 79 Cycletherapy Patients 2 Person Male 1:14 2:20 3:01 3:30 6:39 7:10 20
31 14 Eric Hehl Solo Male 1:15 2:16 3:01 3:51 6:57 7:21 20
32 68 BTFD2 2 Person Male 1:29 2:53 3:36 4:24 7:03 7:30 20
33 88 The Dirtbags! 2 Person Male 1:22 2:22 3:06 3:32 7:03 7:34 20
34 71 Howzthat 2 Person Male 1:30 2:40 3:40 4:19 7:20 7:41 20
35 29 FusterCluck 2 Person Coed 1:30 2:32 3:07 3:32 7:19 7:44 20
36 53 Team LOST 2 Person Male 1:38 3:03 3:49 4:22 7:18 7:49 20
37 40 Double-D 2 Person Female 1:37 2:54 3:33 4:06 7:25 7:53 20
38 30 Just Keep Movin' 2 Person Coed 1:30 2:34 3:13 3:48 6:30 6:58 19
39 85 Cambridge 2 Person Male 1:21 2:50 3:32 3:29 6:57 7:20 19
40 86 Metric Time 2 Person Coed 1:23 2:24 3:05 4:11 6:51 7:25 19
41 67 BTFD 1 2 Person Male 2:01 3:01 3:40 4:16 7:03 7:30 19
42 44 Beat RM 2 Person Male 1:36 2:39 3:29 4:02 7:04 7:48 19
43 77 Team Iron Feet 2 Person Male 2:01 3:05 3:58 4:27 7:20 7:56 19
44 61 Beer and Cookies 2 Person Male 1:16 2:19 2:55 3:18 7:01 7:18 18
45 87 Chuck Norris is my Homeboy 2 Person Male 1:52 2:52 3:30 3:37 6:47 7:23 18
46 35 Raging Turtles 2 Person Coed 1:24 2:36 3:29 4:04 6:49 7:26 18
47 91 Moosejaw 2 Person Male 1:23 2:34 3:19 3:56 7:04 7:30 18
48 72 Team Crush 2 Person Male 1:23 2:47 3:33 4:21 7:45 8:05 18
49 13 David Mielock Solo Male 1:14 2:12 2:42 3:04 5:40 6:06 17
50 31 Play It Again Sports 2 Person Coed 1:38 2:53 3:38 3:42 6:48 7:19 17
51 55 The Explorer's Society 2 Person Male 1:38 2:42 3:20 3:52 6:45 7:38 17
52 15 Tim Griesbach Solo Male 1:43 2:59 3:35 3:42 6:54 7:51 17
53 33 Humbly Magnificent 2 Person Coed 1:34 3:09 3:52 4:30 7:25 7:56 17
54 51 The Caped Avengers 2 Person Male 1:40 2:46 3:35 4:47 7:12 7:57 17
55 10 Donavan Davis Solo Male 2:05 3:27 4:26 5:02 6:36 7:32 16
56 99 Canadian Left 4 Person Coed 1:28 3:09 3:47 4:43 7:17 7:52 16
57 24 Kuz We Can 2 Person Coed 1:43 2:49 3:28 3:59 3:00 7:55 16
58 84 ALPS 2 Person Male 1:23 2:34 3:31 4:20 6:13 6:45 15
59 101 NIKAO 4 Person Coed 1:08 2:27 3:24 3:41 6:22 6:53 15
60 5 Robert DeVowe Solo Male 1:58 3:14 3:58 4:37 6:17 7:01 15
61 65 Pokey 2 Person Male 1:36 3:04 4:13 4:48 7:10 7:51 15
62 93 Sofa King Slow 2 Person Male  1:38 2:46 4:08 4:46 7:12 7:56 15
63 3 David Hintz Solo Male 1:20 2:15 2:49 3:11 5:01 5:46 14
64 104 Steel City Brawlers 4 Person Coed 1:28 2:41 3:51 3:57 5:21 6:54 14
65 12 Todd Agee Solo Male 1:57 3:08 3:57 3:33 6:22 6:59 14
66 39 2 for fun 2 Person Female 1:59 3:11 4:09 4:56 6:42 7:15 14
67 26 Team Dirt 2 Person Coed 1:54 3:03 3:55 4:35 6:39 7:16 14
68 25 Endurance Sports-Team Tortoise 2 Person Coed 1:52 3:05 4:12 4:58 7:00 7:36 14
69 109 The Fantastic Four 4 Person Coed 1:34 3:22 4:08 4:47 6:55 7:37 14
70 82 Kokonuts 2 2 Person Male 1:21 2:59 3:44 4:29 7:11 7:38 14
71 23 Team T.A.H.O.M   2 Person Coed 1:59 3:24 4:26 5:00 7:11 7:40 14
72 98 Pigeon 1 4 Person Coed 1:29 2:32 3:25 4:05 7:10 7:58 14
73 7 John Van Tatenhove Solo Male 1:28 2:31 3:15 3:15 7:46 8:09 14
74 11 Victor Lundberg Solo Male 1:21 2:34 3:17 4:46 6:10 7:08 13
75 56 Morlock Sports 2 Person Male 1:53 3:09 4:03 4:54 6:36 7:14 13
76 2 Steven Rinaldi Solo Male 1:33 2:45 3:25 3:34 6:57 7:31 13
77 19 Romantic Getaway 2 Person Coed 1:29 2:58 3:56 4:41 7:14 7:40 13
78 106 Team Ficus 4 Person Coed 1:43 2:51 3:35 3:37 6:59 6:47 12
79 54 Jake & Elwood 2 Person Male 1:10 1:55 3:04 3:40 6:10 6:52 12
80 32 Midwesthiker.com 2 Person Coed 1:32 3:14 3:59 4:04 7:09 7:46 12
81 59 Toxic Fumes II 2 Person Male 1:28 2:39 3:39 3:56 5:55 6:56 11
82 47 Defy Gravity 2 Person Male 1:58 3:08 3:31 4:16 6:24 7:26 11
83 62 Altair 2 Person Male 1:22 2:26 3:34 4:20 5:33 6:14 10
84 80 Team Bleebindat 2 Person Male 2:09 3:11 4:22 5:14 6:03 6:50 10
85 18 Tina Coughley Solo Female 1:33 2:43 3:25 3:28 6:29 7:03 10
86 108 8 feet under 4 Person Coed 2:21 3:21 4:33 4:36 6:08 7:25 10
87 41 La Dinks 2 Person Female 2:01 3:22 4:41 4:42 7:05 7:47 10
88 58 D-Fib 2 Person Male 1:45 2:48 3:36 3:38 5:14 5:53 8
89 48 Team Choctaw 2 Person Male 2:00 3:31 4:10 4:15 5:22 6:06 8
90 1 Dan Fell Solo Male 1:53 3:13 4:05 4:42 5:45 6:53 8
91 107 ARRGH 4 Person Coed  2:20 3:40 4:49 4:53 6:18 7:28 8
92 81 Da Yooper & A Buckeye 2 Person Male 2:48 4:16 5:28 5:29 6:57 7:34 8
93 38 Team Bounce 2 Person Female 1:48 3:16 4:03 4:07 4:55 5:41 7
94 34 Overdone 2 Person Coed 2:19 3:25 4:33 4:36 5:29 6:21 7
95 27 F2 2 Person Coed 2:45 4:42 5:33 5:44 7:28 8:00 7
96 57 Amatuer Hour 2 Person Male 2:06 3:38 4:56 4:56 6:17 7:14 6
U 50 Fighting 44's 2 Person Male 1:18 2:26 3:20 4:00 7:55 8:28 20
U 20 FD&H Racing 2 Person Male 1:38 2:36 3:24 4:01 7:34 8:04 18
U 6 Tom Keeney Solo Male 1:48 3:30 4:22 5:22 7:23 8:04 14
U 89 Now and Zen 2 Person Male 1:20 2:54 3:49 4:24 7:50 8:21 14
U 45 Beat KC 2 Person Male 1:55 3:19 4:29 4:33 7:14 8:06 12
U 66 Bad Boyz 2 Person Male 2:11 3:14 4:09 4:58 7:07 8:07 11
DNF 69 The Clydesdales 2 Person Male              
DNF 22 Watters Performance Enhancement 2 Person Coed              
DNF 102 REI/Berkley Bombers 4 Person Coed 2:29 3:54