2006 Spring Fury 2 Person Male Results
Rank Team # Team Name Division 1st Teammate 2nd Teammate CP4 CP9 CP12 CP16 In CP 16 Out Time Points
1 60 Ambush Adventure Racing 2 Person Male Steve Kaczor Jason Schaefer 1:22 2:15 2:47 3:14 5:15 5:27 21
2 52 Team Chrysler 2 Person Male Ed Broadbear Darrin Soukup 1:07 2:20 2:54 3:17 5:18 5:33 21
3 92 Darkside  2 Person Male Joel Billau Jeremy Hauff 1:08 2:10 2:43 3:08 5:15 5:38 21
4 49 Must be Nuts 2 Person Male Mark Ware Mark Todd 1:08 2:32 3:05 3:29 5:54 6:19 21
5 76 Team Endurance Sports 2 Person Male Matt VanderSys TBD 1:17 2:29 3:06 3:37 6:03 6:26 21
6 83 Bloody Sanchez 2 Person Male Brian Matthews Joe Warsecke  1:24 2:26 3:00 3:54 5:53 6:30 21
7 94 Hafke Legal Services 2 Person Male   Jim Hafke Scott Lake 1:27 2:19 2:51 3:18 6:21 6:38 21
8 95 Lost in Lake Orion 2 Person Male Dennis Lappin Gregory Barger 1:22 2:33 3:10 3:37 6:25 6:54 21
9 96 Two Sticks 2 Person Male John Hibler Michael Klassa 1:21 2:20 2:53 3:23 7:10 7:02 21
10 75 Team Derick and Hansel 2 Person Male Daniele DeFranceschi Scott Nagy 1:22 2:22 3:13 3:46 6:39 7:06 21
11 73 Blind Leading Blind 2 Person Male Chris Marshall Joel Steinberg 1:27 2:40 3:19 3:48 6:36 7:07 21
12 74 Two Guys 2 Person Male Drake White Bruce Harris 1:20 2:38 3:19 3:48 6:35 7:07 21
13 64 Lake Orion Oakies 2 Person Male John Helner Dan Tomica 1:20 2:46 3:32 4:18 6:53 7:21 21
14 46 Disoriented 2 Person Male Mark Samulak Jaff Fenoseff 1:27 2:53 3:33 4:00 6:53 7:22 21
15 90 Dick & Dave 2 Person Male Dick West Dave  Kanners 1:30 2:43 3:23 3:52 6:57 7:22 21
16 43 Onsted Ringers 2 Person Male Pat Mitchell Matt Bozung 1:46 2:55 3:32 4:07 7:03 7:27 21
17 78 Team NOSS 2 Person Male Tony Misovski Carl Stroope 1:09 2:23 3:05 3:29 6:17 6:53 20
18 79 Cycletherapy Patients 2 Person Male Mark Terrian Jay Jones 1:14 2:20 3:01 3:30 6:39 7:10 20
19 68 BTFD2 2 Person Male Mike Pucci Matt Overby 1:29 2:53 3:36 4:24 7:03 7:30 20
20 88 The Dirtbags! 2 Person Male Reid Arnott Brandon  Keie 1:22 2:22 3:06 3:32 7:03 7:34 20
21 71 Howzthat 2 Person Male Les Howard Steve Garrison 1:30 2:40 3:40 4:19 7:20 7:41 20
22 53 Team LOST 2 Person Male Joshua Chatfield Seth Chatfield 1:38 3:03 3:49 4:22 7:18 7:49 20
23 85 Cambridge 2 Person Male Jon Pope Dave Churchill 1:21 2:50 3:32 3:29 6:57 7:20 19
24 67 BTFD 1 2 Person Male Joe Chopski Kevin Cardinale 2:01 3:01 3:40 4:16 7:03 7:30 19
25 44 Beat RM 2 Person Male Craig Akers Kyle Akers 1:36 2:39 3:29 4:02 7:04 7:48 19
26 77 Team Iron Feet 2 Person Male Kevin Sweet Bruce Murphy 2:01 3:05 3:58 4:27 7:20 7:56 19
27 61 Beer and Cookies 2 Person Male Bryan Kreger Mark Harding 1:16 2:19 2:55 3:18 7:01 7:18 18
28 87 Chuck Norris is my Homeboy 2 Person Male Alex Brown Ryan Otter 1:52 2:52 3:30 3:37 6:47 7:23 18
29 91 Moosejaw 2 Person Male Micah Shanks Andy Fulton 1:23 2:34 3:19 3:56 7:04 7:30 18
30 72 Team Crush 2 Person Male Steve Williams Sean Lowry  1:23 2:47 3:33 4:21 7:45 8:05 18
31 55 The Explorer's Society 2 Person Male Mike LaFontaine Scott Smith 1:38 2:42 3:20 3:52 6:45 7:38 17
32 51 The Caped Avengers 2 Person Male Michael Falk Matthew Falk 1:40 2:46 3:35 4:47 7:12 7:57 17
33 84 ALPS 2 Person Male Robert Anderson Jon Southwell 1:23 2:34 3:31 4:20 6:13 6:45 15
34 65 Pokey 2 Person Male Greg Kuras David Waid 1:36 3:04 4:13 4:48 7:10 7:51 15
35 93 Sofa King Slow 2 Person Male  Randy Loken Paul Johnson        1:38 2:46 4:08 4:46 7:12 7:56 15
36 82 Kokonuts 2 2 Person Male Don Warbritton Donny Warbritton 1:21 2:59 3:44 4:29 7:11 7:38 14
37 56 Morlock Sports 2 Person Male Scott Lockwood James Moran 1:53 3:09 4:03 4:54 6:36 7:14 13
38 54 Jake & Elwood 2 Person Male Ladd Doane Brad Doane 1:10 1:55 3:04 3:40 6:10 6:52 12
39 59 Toxic Fumes II 2 Person Male Kevin Mielock Matthew Mielock 1:28 2:39 3:39 3:56 5:55 6:56 11
40 47 Defy Gravity 2 Person Male Chuck Kovick Reno Nye 1:58 3:08 3:31 4:16 6:24 7:26 11
41 62 Altair 2 Person Male Dave Gruber Mark McDowell 1:22 2:26 3:34 4:20 5:33 6:14 10
42 80 Team Bleebindat 2 Person Male Bart Hickenlooper Jason Chaplin 2:09 3:11 4:22 5:14 6:03 6:50 10
43 58 D-Fib 2 Person Male Jack Miner Jeffrey Cobb 1:45 2:48 3:36 3:38 5:14 5:53 8
44 48 Team Choctaw 2 Person Male Stephen Collins Kevin Collins 2:00 3:31 4:10 4:15 5:22 6:06 8
45 81 Da Yooper & A Buckeye 2 Person Male Ike Isaacson John R. Isaacson 2:48 4:16 5:28 5:29 6:57 7:34 8
46 57 Amatuer Hour 2 Person Male Jay Griffith Cory Mosher 2:06 3:38 4:56 4:56 6:17 7:14 6
U 50 Fighting 44's 2 Person Male Jerry Wivo Steve Pappas 1:18 2:26 3:20 4:00 7:55 8:28 20
U 20 FD&H Racing 2 Person Male Kenneth Smith Shawn Boomstra 1:38 2:36 3:24 4:01 7:34 8:04 18
U 89 Now and Zen 2 Person Male Bob Belger Chris Maxon 1:20 2:54 3:49 4:24 7:50 8:21 14
U 45 Beat KC 2 Person Male Ryan Ackers Michael Akers 1:55 3:19 4:29 4:33 7:14 8:06 12
U 66 Bad Boyz 2 Person Male Mike Finch Mike Fournier 2:11 3:14 4:09 4:58 7:07 8:07 11
DNF 69 The Clydesdales 2 Person Male Greg Crecelius Steve Crecelius