2006 Spring Fury 2 Person Coed Results
Rank Team # Team Name Division 1st Teammate 2nd Teammate CP4 CP9 CP12 CP16 In CP 16 Out Time Points
1 21 Frog Stompers 2 Person Coed Matt Hartmann Bonnie Hartmann 1:08 2:10 2:46 3:12 5:14 5:40 21
2 28 T&M 2 Person Coed Tony Charameda Missy Vanderhulst 1:16 2:28 3:06 3:40 5:52 6:21 21
3 36 In The Zone 2 Person Coed Stephanie Walbridge Jay Walbridge 1:23 2:18 2:54 3:18 6:42 7:06 21
4 29 FusterCluck 2 Person Coed Cristin Cataldo Mike Hanchett 1:30 2:32 3:07 3:32 7:19 7:44 20
5 30 Just Keep Movin' 2 Person Coed Gary Smith Zandra Hudson 1:30 2:34 3:13 3:48 6:30 6:58 19
6 86 Metric Time 2 Person Coed Matt Johnson Kris  Verschoor 1:23 2:24 3:05 4:11 6:51 7:25 19
7 35 Raging Turtles 2 Person Coed Melissa Shotwell Jeremy Moore 1:24 2:36 3:29 4:04 6:49 7:26 18
8 31 Play It Again Sports 2 Person Coed Ian Somerville Julie Somerville 1:38 2:53 3:38 3:42 6:48 7:19 17
9 33 Humbly Magnificent 2 Person Coed Amy Heitman Jamie Heitman 1:34 3:09 3:52 4:30 7:25 7:56 17
10 24 Kuz We Can 2 Person Coed Beverly Kuznicki Steve Kuznicki 1:43 2:49 3:28 3:59 3:00 7:55 16
11 26 Team Dirt 2 Person Coed Eve Kutchman Rusty Greene 1:54 3:03 3:55 4:35 6:39 7:16 14
12 25 Endurance Sports-Team Tortoise 2 Person Coed Joel Andersen Roxanne Vander Sys 1:52 3:05 4:12 4:58 7:00 7:36 14
13 23 Team T.A.H.O.M   2 Person Coed Allie Rau Mike Burch 1:59 3:24 4:26 5:00 7:11 7:40 14
14 19 Romantic Getaway 2 Person Coed Keith Clark Michelle Clark 1:29 2:58 3:56 4:41 7:14 7:40 13
15 32 Midwesthiker.com 2 Person Coed Diane Hutchinson Joe Jones 1:32 3:14 3:59 4:04 7:09 7:46 12
16 34 Overdone 2 Person Coed Dimitry Samoylov Michele Samoylov 2:19 3:25 4:33 4:36 5:29 6:21 7
17 27 F2 2 Person Coed Bernard Wendel Nicole Fuller 2:45 4:42 5:33 5:44 7:28 8:00 7
DNF 22 Watters Performance Enhancement 2 Person Coed Dori Freeland Jeff Watters