2006 December Chill - 12/02/2006 - Overall Results
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points Notes
1 90 Animals 2 Person Male Mike Peterson Tom Cross 0:13 0:57 1:12 1:41 3:03 3:25 4:38 19  
2 112 Wicked Evil Monkey Squad 2 Person Coed Joel Billau Shannon Camp 0:15 - 1:19 1:52 3:03 3:44 4:43 19  
3 19 Cooper Green Solo Male Cooper Green   0:15 1:08 1:22 1:53 3:19 3:45 4:50 19  
4 60 Vultures 2 Person Male Kyle Fedler David Vesper - 1:00 1:15 1:41 3:04 3:29 4:51 19 Time indicates 15 min penalty - Missed Punching CP1
5 82 Ambush Adventure Sports 2 Person Male Steve Kaczor Jason Schaefer 0:14 1:02 1:19 1:51 3:27 3:58 5:04 19  
6 70 Must Be Nuts 2 Person Male Mark Ware Mark Todd 0:14 1:08 1:24 1:52 3:20 - 5:15 19  
7 76 Endurance Sports  2 Person Male Matt Vander Sys Mark Jeltema 0:13 1:00 1:17 1:45 3:30 3:58 5:26 19  
8 21 Jamieson Giefer Solo Male Jamieson Giefer   0:14 1:01 1:18 1:48 3:29 3:59 5:28 19  
9 131 Child's Voice 2 Person Coed Milan Kratka Cheryl Murphy 0:17 1:05 1:26 2:12 3:39 4:09 5:44 19  
10 145 Virabhadrasana 2 Person Coed Natalie Vinje Dean Baumgartner 0:15 1:04 - 1:51 3:38 4:08 5:52 19  
11 1 Bill Scanlan Solo Male Bill Scanlan   0:13 1:09 1:24 1:58 3:25 3:58 5:55 19  
12 143 Kauai Time 2 Person Coed Michelle Green Kevin Koenigsknecht 0:18 1:08 1:24 2:00 3:28 4:10 5:56 19  
13 128 Hafke Legal Service 2 Person Coed Jim Hafke Kerri Libbe 0:16 1:03 1:18 1:51 3:38 4:10 5:59 19  
14 114 Solo F + Follower 2 Person Coed Mike Hanchett Kristel Coronado 0:16 1:10 1:26 2:03 3:49 4:22 6:01 19  
15 127 FaHoLo  2 Person Coed Brian Matthews Lori Knudsen 0:19 1:05 1:27 2:08 3:53 4:28 6:01 19  
16 75 Wrong turn at Albuquerque 2 Person Male Michael Hoffman Bradley Snyder 0:14 1:07 1:28 1:58 4:00 4:36 6:05 19  
17 126 TBD2 2 Person Coed Steve Williams Suzanne Mulet 0:17 1:09 1:30 2:04 4:22 4:52 6:16 19  
18 11 Mike  Lafontaine Solo Male Mike  Lafontaine   0:13 1:08 1:27 2:02 4:06 4:37 6:19 19  
19 79 CVM AR 2 Person Male Matt Beal Chas Mcbrien 0:17 1:11 1:26 2:03 4:22 4:53 6:26 19  
20 72 Absolute Endo 2 Person Male Marcus Schoenherr Rob Nicey - 0:51 1:13 1:45 3:30 4:10 6:29 19 Time indicates two 15 min penalties - Both 100ft rule
21 64 Team Hemorrhage 2 Person Male Kurt Schmidt Nate Winslow 0:13 1:04 1:26 2:02 4:01 4:40 6:31 19  
22 20 Jeff Kemppainen Solo Male Jeff Kemppainen   0:13 1:04 1:21 1:52 4:01 4:49 6:33 19  
23 67 New Dirty Mikes 2 Person Male Michael Pennington Mike Van Antwerp 0:13 1:10 1:27 2:00 4:11 4:47 6:34 19  
24 91 FUJIMO 2 Person Male Andrew Gabrielson Scot Tuggle 0:17 1:07 1:31 2:05 3:43 4:25 6:39 19  
25 2 Scott Eveningred Solo Male Scott Eveningred   0:14 1:14 1:30 2:05 3:54 4:36 6:41 19  
26 99 Team CRAM 2 Person Coed Chris Postma Anita Schwartz 0:20 1:12 1:35 2:17 4:16 4:47 6:47 19  
27 62 Two dudes who run and drink beer 2 Person Male Mark Nichols Gregory Werth - 1:04 1:25 1:58 4:12 4:53 6:52 19  
28 83 104 and Climbing 2 Person Male John Cvetic John Blakemore 0:15 1:15 1:34 2:11 4:31 5:07 6:54 19  
29 46 Dirty Girls 2 Person Female Jennifer Tew Marne Smiley 0:16 1:13 1:30 2:08 4:15 4:58 6:59 19  
30 121 Fersure 2 Person Coed Kris Verschoor Dave Verschoor 0:19 1:10 1:38 2:16 4:43 5:19 7:10 19  
31 81 Brain Freeze 2 Person Male David Gross Dmitry Samoylov 0:17 1:13 1:33 2:16 4:31 5:04 7:13 19  
32 61 Time to Chill 2 Person Male Matt Davis Mark Borah - - - 1:50 - 5:05 7:16 19  
33 132 Team Cyno 2 Person Coed Adam Schoell Julie Deboef 0:21 1:20 1:44 2:29 4:57 5:41 7:22 19  
34 44 NIKAO 2 Person Female Christin Palmer Whitney Palmer 0:19 1:25 2:01 2:46 5:02 5:51 7:23 19  
35 5 Darin Stockdill Solo Male Darin Stockdill   0:16 1:11 1:35 2:12 4:52 5:36 7:24 19  
36 55 FIGHTING 44'S 2 Person Male Steve Pappas Jerry Wivo 0:16 1:08 1:26 2:04 4:32 5:03 7:25 19  
37 124 Straight up on the Rocks 2 Person Coed William Belding Christine Belding 0:22 1:26 1:54 2:48 5:09 5:44 7:25 19  
38 134 Watters Performance Enhancement 2 Person Coed Dori Watters Jeff Watters 0:19 1:16 1:37 2:14 4:36 5:18 7:25 19  
39 4 Eric Engel Solo Male Eric Engel   0:13 1:12 1:26 2:00 4:51 5:33 7:30 19  
40 78 Team Pokey 2 Person Male David Waid Bill Moran 0:20 1:17 1:44 2:16 5:08 5:49 7:30 19  
41 7 Greg Kuras Solo Male Greg Kuras   - 1:17 1:44 2:18 5:08 5:49 7:32 19  
42 117 Susan Douglas Solo Female Susan Douglas   0:19 1:23 1:43 2:27 5:02 5:44 7:37 19  
43 87 EPIC 2 Person Male Danny  Jensen Dave  Mrazek 0:34 1:40 2:16 3:12 5:17 6:07 7:40 19  
44 52 Team Altair 2 Person Male Dave Gruber Mark McDowell 0:23 1:22 1:44 2:24 5:10 5:56 7:41 19  
45 116 Stomping Booties 2 Person Coed Aaron Reinitz Lisa Ogawa 0:19 1:18 1:45 2:32 5:06 5:55 7:48 19  
46 88 Micro-Bruise 2 Person Male Andy Wirsing Caleb Mitchell 0:21 1:13 1:55 2:54 5:40 6:29 7:52 19  
47 17 Christopher Zurenko Solo Male Christopher Zurenko   0:22 1:17 1:54 2:45 5:39 6:29 7:54 19  
48 115 Dueling Davenports 2 Person Coed Brent Davenport Sarah Deuel 0:19 1:13 1:40 2:23 4:58 5:49 7:57 19  
49 18 Chuck Brenner Solo Male Chuck Brenner   0:13 1:06 1:20 1:51 3:59 4:31 6:38 18  
50 69 Flesh Missile 2 Person Male Josh Winer Jeff Richardson 0:12 1:06 1:25 1:56 - 4:29 6:55 18 Time indicates 15 min penalty - 100 ft rule
51 100 Team Beg & Borrow 2 Person Coed Scott Hartz Korey Reynolds 0:20 1:25 1:49 2:40 4:33 5:20 7:13 18  
52 74 Bone Crushers 2 Person Male Shawn Pratt Kevin Wibbeler 0:14 1:13 1:32 2:08 4:35 5:25 7:24 18  
53 41 Janes 2 Person Female Michelle Kagey Kimberly Williams 0:19 1:21 1:44 2:28 5:23 5:55 7:27 18  
54 53 Defy Gravity 2 Person Male Chuck Kovick Reno Nye - 1:32 2:01 2:41 5:04 5:53 7:40 18  
55 73 Blazing Donkeys 2 Person Male Dave  West Dan Jeromin 0:19 1:20 1:45 2:28 5:10 6:01 7:44 18  
56 45 Dirty Filthy Tramps 2 Person Female Cristin Cataldo Lorena Seldon - 1:13 1:35 2:08 5:21 6:01 7:27 17  
57 65 Cheese Eating Surrender Monkeys 2 Person Male Patrick Oates Cyril White 0:20 1:27 2:01 2:47 5:04 5:53 7:39 17  
58 94 Purdue Outing Club 2 Person Male Dave Tallentire Kent Melchiors 0:22 1:21 1:45 2:28 5:09 5:54 7:39 17  
59 113 Swash Hustlers 2 Person Coed Katie Talik Frank Schwarzkopf 0:23 1:35 - 2:51 4:55 5:51 7:41 17  
60 63 Chilly Willies 2 Person Male Jeremy Kozak Scott Mason 0:19 1:14 1:43 2:23 5:56 - 7:42 17  
61 10 Chris Coyer Solo Male Chris Coyer   0:17 1:15 1:34 2:11 4:50 5:33 7:14 16  
62 129 Oddyear 2 Person Coed Tony Lasorsa Megan Lasorsa 0:20 1:13 1:39 2:38 5:14 6:00 7:23 16  
63 86 Team Frio 2 Person Male Paul Settles Joe Deja 0:19 1:05 1:31 2:13 5:30 6:20 7:45 16  
64 50 Fueled By Bugs 2 Person Female Casey Hoye Kim Hoye 0:20 1:30 1:58 2:38 5:40 6:15 7:46 16  
65 125 Team ICE 2 Person Coed Gordon Seeley Heather Guzick 0:30 1:29 1:56 2:54 5:21 6:02 7:16 15  
66 68 Tamarack 2 Person Male Craig Sidelinger Lucas Smart 0:22 1:30 1:55 2:38 5:09 6:03 3:10 14  
67 122 Endurance Sports/Tortoise  2 Person Coed Roxanne Vander Sys Joel Andersen 0:28 1:32 2:03 2:57 5:48 6:39 7:47 14  
68 9 Tom Keeney Solo Male Tom Keeney   0:23 1:24 1:55 3:01 5:13 6:08 7:48 14  
69 118 Play It Again Sports 2 Person Coed Julie Somerville Ian Somerville 0:26 1:36 1:59 2:44 5:56 6:31 7:28 13  
70 77 Smelly Pirate Hooker  2 Person Male Keith Scattergood Ryan Quick 0:41 1:47 2:14 2:59 6:11 6:46 7:43 13  
71 111 Trailhouse 2 Person Coed Staci Trolian Larry Craft 0:19 1:22 1:47 2:33 5:40 6:21 7:51 13  
72 89 BTSO 2 Person Male Benjamin Hunt Jon Haines 0:21 1:28 1:49 2:40 4:34 5:25 6:27 12  
73 51 Funsters 2 Person Female Kirsten Wohlers Mallory Martens 0:19 1:22 - 2:37 5:22 6:06 6:41 12  
74 130 The Teeter Totters 2 Person Coed Josh Teeters Beth Teeters 0:19 1:22 1:49 2:43 5:13 6:05 6:43 12  
75 57 Cantankerous 2 Person Male Ben LaDieu Nick LaDieu 0:29 1:46 2:17 2:56 5:33 6:21 7:02 12  
76 54 They Look Suspicious 2 Person Male Scott Beesley Aman Awan 0:17 1:14 1:48 2:26 5:44 6:33 7:15 12  
77 39 Blondes Have More Sisu 2 Person Female Betsy Schultz Hillary Witbrodt 0:21 1:30 2:28 3:07 5:42 6:39 7:24 12  
78 84 Reformed Raiders 2 Person Male Chad Pierce Travis Else 0:15 1:15 1:40 2:25 5:47 6:34 7:25 12  
79 135 RUN2EAT 2 Person Coed Phil Wade Sue Wade 0:24 1:41 2:08 3:33 5:45 6:30 7:25 12  
80 133 What Did I Get Myself Into #1 2 Person Coed Brian Barr Marie Quayle 0:22 1:36 2:08 3:23 5:45 6:30 7:26 12  
81 12 Todd Agee Solo Male Todd Agee   0:24 1:19 1:44 2:32 5:39 6:31 7:40 12  
82 137 Team Dirt 2 Person Coed Eve Kutchman Rusty Greene 0:24 1:22 1:51 2:39 5:44 6:39 7:41 12  
83 58 Obstinate 2 Person Male Robert Dubas Brian Keller 0:31 1:48 2:19 2:56 5:33 6:21 7:02 11  
84 6 John Swanberg Solo Male John Swanberg   0:25 1:30 1:52 2:29 5:41 6:29 7:07 11  
85 98 Wild West 2 Person Coed Erika West Steve West 0:23 1:25 1:44 2:47 5:37 6:25 7:07 11  
86 144 We're Lost 2 Person Male Brian Smith Roshan Shah 0:18 1:29 1:53 2:45 5:46 6:26 7:08 11  
87 139 Mr. Hanky 2 Person Coed Fred Phillips Erin Soisson 0:23 1:27 2:03 2:55 5:31 6:26 7:31 11  
88 140 Rock Out 2 Person Coed Chhay Chau Garrett Klisz 0:24 1:28 2:02 2:58 5:31 6:26 7:31 11  
89 138 Indian 2 Person Coed Wendy Wexler-Kale Jeff Kale 0:19 1:21 1:47 2:32 5:20 6:05 7:42 11  
90 23 Sara Blechinger Solo Female Sara Blechinger   0:24 1:33 1:25 3:00 5:40 6:29 7:02 10  
91 97 Skipping Stones 2 Person Coed Molly White Charlie White 0:22 1:22 1:47 2:42 5:33 6:21 7:14 10  
92 38 Shiver 2 Person Female Beth Blanchard Michelle Walter 0:27 1:37 2:06 3:12 5:46 6:55 7:41 10  
93 49 Stevens Point 2 Person Female Michelle Johnson Natalie Zalewski 0:21 1:31 2:02 2:54 5:17 6:33 7:13 8  
94 119 UnStoppable 2 Person Coed Claire Grybb James Shermetaro 0:29 2:02 2:45 4:00 5:59 6:43 7:16 8  
95 43 TwinPower 2 Person Female Caryn Shermetaro Jessica Shermetaro 0:28 2:00 2:45 4:00 6:00 6:43 7:17 8  
96 120 Al-Ge 2 Person Coed Alice Ahearn Gene  Myers 0:24 2:00 2:45 4:00 6:00 6:40 7:18 8  
97 80 Shermenators 2 Person Male Mark Shermetaro David Grybb 0:42