2006 December Chill - 12/02/2006 - Divisional Results
Solo Male
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points Notes
1 19 Cooper Green Solo Male Cooper Green   0:15 1:08 1:22 1:53 3:19 3:45 4:50 19  
2 21 Jamieson Giefer Solo Male Jamieson Giefer   0:14 1:01 1:18 1:48 3:29 3:59 5:28 19  
3 1 Bill Scanlan Solo Male Bill Scanlan   0:13 1:09 1:24 1:58 3:25 3:58 5:55 19  
4 11 Mike  Lafontaine Solo Male Mike  Lafontaine   0:13 1:08 1:27 2:02 4:06 4:37 6:19 19  
5 20 Jeff Kemppainen Solo Male Jeff Kemppainen   0:13 1:04 1:21 1:52 4:01 4:49 6:33 19  
6 2 Scott Eveningred Solo Male Scott Eveningred   0:14 1:14 1:30 2:05 3:54 4:36 6:41 19  
7 5 Darin Stockdill Solo Male Darin Stockdill   0:16 1:11 1:35 2:12 4:52 5:36 7:24 19  
8 4 Eric Engel Solo Male Eric Engel   0:13 1:12 1:26 2:00 4:51 5:33 7:30 19  
9 7 Greg Kuras Solo Male Greg Kuras   - 1:17 1:44 2:18 5:08 5:49 7:32 19  
10 17 Christopher Zurenko Solo Male Christopher Zurenko   0:22 1:17 1:54 2:45 5:39 6:29 7:54 19  
11 18 Chuck Brenner Solo Male Chuck Brenner   0:13 1:06 1:20 1:51 3:59 4:31 6:38 18  
12 10 Chris Coyer Solo Male Chris Coyer   0:17 1:15 1:34 2:11 4:50 5:33 7:14 16  
13 9 Tom Keeney Solo Male Tom Keeney   0:23 1:24 1:55 3:01 5:13 6:08 7:48 14  
14 12 Todd Agee Solo Male Todd Agee   0:24 1:19 1:44 2:32 5:39 6:31 7:40 12  
15 6 John Swanberg Solo Male John Swanberg   0:25 1:30 1:52 2:29 5:41 6:29 7:07 11  
Solo Female
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points  
1 117 Susan Douglas Solo Female Susan Douglas   0:19 1:23 1:43 2:27 5:02 5:44 7:37 19  
2 23 Sara Blechinger Solo Female Sara Blechinger   0:24 1:33 1:25 3:00 5:40 6:29 7:02 10  
2 Person Female
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points  
1 46 Dirty Girls 2 Person Female Jennifer Tew Marne Smiley 0:16 1:13 1:30 2:08 4:15 4:58 6:59 19  
2 44 NIKAO 2 Person Female Christin Palmer Whitney Palmer 0:19 1:25 2:01 2:46 5:02 5:51 7:23 19  
3 41 Janes 2 Person Female Michelle Kagey Kimberly Williams 0:19 1:21 1:44 2:28 5:23 5:55 7:27 18  
4 45 Dirty Filthy Tramps 2 Person Female Cristin Cataldo Lorena Seldon - 1:13 1:35 2:08 5:21 6:01 7:27 17  
5 50 Fueled By Bugs 2 Person Female Casey Hoye Kim Hoye 0:20 1:30 1:58 2:38 5:40 6:15 7:46 16  
6 51 Funsters 2 Person Female Kirsten Wohlers Mallory Martens 0:19 1:22 - 2:37 5:22 6:06 6:41 12  
7 39 Blondes Have More Sisu 2 Person Female Betsy Schultz Hillary Witbrodt 0:21 1:30 2:28 3:07 5:42 6:39 7:24 12  
8 38 Shiver 2 Person Female Beth Blanchard Michelle Walter 0:27 1:37 2:06 3:12 5:46 6:55 7:41 10  
9 49 Stevens Point 2 Person Female Michelle Johnson Natalie Zalewski 0:21 1:31 2:02 2:54 5:17 6:33 7:13 8  
10 43 TwinPower 2 Person Female Caryn Shermetaro Jessica Shermetaro 0:28 2:00 2:45 4:00 6:00 6:43 7:17 8  
11 146 Mad Cows 2 Person Female Lisa Deshano Julie Browne 0:29 1:34 2:32 3:28 6:21 7:28 7:47 7  
12 48 Socks 2 Person Female Kelly Fitzgerald Alicia DeGroot 0:27 1:33 1:59 3:16 3:55 5:49 6:13 4  
13 42 Backcountry Babes 2 Person Female Bonnie   Mcdougall Renee Sheriff - 1:36 2:03 2:59 5:27 6:11 7:12 3 Time indicates 15 min penalty - Missed Punching CP1
DNF 40 Double D 2 Person Female Diane DeAngelis Donna Krol - 1:17 Drop - - - - - DNF
DNF 47 Cold Feet 2 Person Female Charissa Dean Miranda Bell - 1:21 1:51 3:03 Drop - - - DNF
2 Person Male
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points  
1 90 Animals 2 Person Male Mike Peterson Tom Cross 0:13 0:57 1:12 1:41 3:03 3:25 4:38 19  
2 60 Vultures 2 Person Male Kyle Fedler David Vesper - 1:00 1:15 1:41 3:04 3:29 4:51 19 Time indicates 15 min penalty - Missed Punching CP1
3 82 Ambush Adventure Sports 2 Person Male Steve Kaczor Jason Schaefer 0:14 1:02 1:19 1:51 3:27 3:58 5:04 19  
4 70 Must Be Nuts 2 Person Male Mark Ware Mark Todd 0:14 1:08 1:24 1:52 3:20 - 5:15 19  
5 76 Endurance Sports  2 Person Male Matt Vander Sys Mark Jeltema 0:13 1:00 1:17 1:45 3:30 3:58 5:26 19  
6 75 Wrong turn at Albuquerque 2 Person Male Michael Hoffman Bradley Snyder 0:14 1:07 1:28 1:58 4:00 4:36 6:05 19  
7 79 CVM AR 2 Person Male Matt Beal Chas Mcbrien 0:17 1:11 1:26 2:03 4:22 4:53 6:26 19  
8 72 Absolute Endo 2 Person Male Marcus Schoenherr Rob Nicey - 0:51 1:13 1:45 3:30 4:10 6:29 19 Time indicates two 15 min penalties - Both 100ft rule
9 64 Team Hemorrhage 2 Person Male Kurt Schmidt Nate Winslow 0:13 1:04 1:26 2:02 4:01 4:40 6:31 19  
10 67 New Dirty Mikes 2 Person Male Michael Pennington Mike Van Antwerp 0:13 1:10 1:27 2:00 4:11 4:47 6:34 19  
11 91 FUJIMO 2 Person Male Andrew Gabrielson Scot Tuggle 0:17 1:07 1:31 2:05 3:43 4:25 6:39 19  
12 62 Two dudes who run and drink beer 2 Person Male Mark Nichols Gregory Werth - 1:04 1:25 1:58 4:12 4:53 6:52 19  
13 83 104 and Climbing 2 Person Male John Cvetic John Blakemore 0:15 1:15 1:34 2:11 4:31 5:07 6:54 19  
14 81 Brain Freeze 2 Person Male David Gross Dmitry Samoylov 0:17 1:13 1:33 2:16 4:31 5:04 7:13 19  
15 61 Time to Chill 2 Person Male Matt Davis Mark Borah - - - 1:50 - 5:05 7:16 19  
16 55 FIGHTING 44'S 2 Person Male Steve Pappas Jerry Wivo 0:16 1:08 1:26 2:04 4:32 5:03 7:25 19  
17 78 Team Pokey 2 Person Male David Waid Bill Moran 0:20 1:17 1:44 2:16 5:08 5:49 7:30 19  
18 87 EPIC 2 Person Male Danny  Jensen Dave  Mrazek 0:34 1:40 2:16 3:12 5:17 6:07 7:40 19  
19 52 Team Altair 2 Person Male Dave Gruber Mark McDowell 0:23 1:22 1:44 2:24 5:10 5:56 7:41 19  
20 88 Micro-Bruise 2 Person Male Andy Wirsing Caleb Mitchell 0:21 1:13 1:55 2:54 5:40 6:29 7:52 19  
21 69 Flesh Missile 2 Person Male Josh Winer Jeff Richardson 0:12 1:06 1:25 1:56 - 4:29 0.288194 18 Time indicates 15 min penalty - 100 ft rule
22 74 Bone Crushers 2 Person Male Shawn Pratt Kevin Wibbeler 0:14 1:13 1:32 2:08 4:35 5:25 7:24 18  
23 53 Defy Gravity 2 Person Male Chuck Kovick Reno Nye - 1:32 2:01 2:41 5:04 5:53 7:40 18  
24 73 Blazing Donkeys 2 Person Male Dave  West Dan Jeromin 0:19 1:20 1:45 2:28 5:10 6:01 7:44 18  
25 65 Cheese Eating Surrender Monkeys 2 Person Male Patrick Oates Cyril White 0:20 1:27 2:01 2:47 5:04 5:53 7:39 17  
26 94 Purdue Outing Club 2 Person Male Dave Tallentire Kent Melchiors 0:22 1:21 1:45 2:28 5:09 5:54 7:39 17  
27 63 Chilly Willies 2 Person Male Jeremy Kozak Scott Mason 0:19 1:14 1:43 2:23 5:56 - 7:42 17  
28 86 Team Frio 2 Person Male Paul Settles Joe Deja 0:19 1:05 1:31 2:13 5:30 6:20 7:45 16  
29 68 Tamarack 2 Person Male Craig Sidelinger Lucas Smart 0:22 1:30 1:55 2:38 5:09 6:03 3:10 14  
30 77 Smelly Pirate Hooker  2 Person Male Keith Scattergood Ryan Quick 0:41 1:47 2:14 2:59 6:11 6:46 7:43 13  
31 89 BTSO 2 Person Male Benjamin Hunt Jon Haines 0:21 1:28 1:49 2:40 4:34 5:25 6:27 12  
32 57 Cantankerous 2 Person Male Ben LaDieu Nick LaDieu 0:29 1:46 2:17 2:56 5:33 6:21 7:02 12  
33 54 They Look Suspicious 2 Person Male Scott Beesley Aman Awan 0:17 1:14 1:48 2:26 5:44 6:33 7:15 12  
34 84 Reformed Raiders 2 Person Male Chad Pierce Travis Else 0:15 1:15 1:40 2:25 5:47 6:34 7:25 12  
35 58 Obstinate 2 Person Male Robert Dubas Brian Keller 0:31 1:48 2:19 2:56 5:33 6:21 7:02 11  
36 80 Shermenators 2 Person Male Mark Shermetaro David Grybb 0:42 2:14 3:00 4:14 6:14 6:58 7:31 8  
Unranked 66 Nadds 2 Person Male Kevin Stanley Matt Aman 0:15 1:10 1:33 2:06 4:08 4:47 6:34 19 Unranked, Missing Passport
Unranked 85 Less Magnificent 2 Person Male Matthew Welch Jamie  Heitman - 1:15 1:35 2:22 5:00 5:39 8:09 17 Unranked due to 15 minute penalty for missing CP1 
Unranked 56 Delpton 2 Person Male Michael Dalton Kevin Delp 0:14 1:08 1:28 2:08 4:19 - 7:14 12 Unranked, Missing Passport
Unranked 95 Overtime 2 Person Male Lucas Scharmer Al Stacilauskas - 1:09 1:25 2:00 4:08 4:48 6:23 - Unranked, Missing Passport
DNF 59 Gringos Perdidos 2 Person Male Chris Westbrook Roland Locke 0:27 Drop - - - - - - DNF
2 Person Coed
Rank Team Number Team Name Division 1st Teammate 2nd Teammate CP1 CP2 CP3 CP6 CP17 CP18 FINISH O points  
1 112 Wicked Evil Monkey Squad 2 Person Coed Joel Billau Shannon Camp 0:15 - 1:19 1:52 3:03 3:44 4:43 19  
2 131 Child's Voice 2 Person Coed Milan Kratka Cheryl Murphy 0:17 1:05 1:26 2:12 3:39 4:09 5:44 19  
3 145 Virabhadrasana 2 Person Coed Natalie Vinje Dean Baumgartner 0:15 1:04 - 1:51 3:38 4:08 5:52 19  
4 143 Kauai Time 2 Person Coed Michelle Green Kevin Koenigsknecht 0:18 1:08 1:24 2:00 3:28 4:10 5:56 19  
5 128 Hafke Legal Service 2 Person Coed Jim Hafke Kerri Libbe 0:16 1:03 1:18 1:51 3:38 4:10 5:59 19  
6 114 Solo F + Follower 2 Person Coed Mike Hanchett Kristel Coronado 0:16 1:10 1:26 2:03 3:49 4:22 6:01 19  
7 127 FaHoLo  2 Person Coed Brian Matthews Lori Knudsen 0:19 1:05 1:27 2:08 3:53 4:28 6:01 19  
8 126 TBD2 2 Person Coed Steve Williams Suzanne Mulet 0:17 1:09 1:30 2:04 4:22 4:52 6:16 19  
9 99 Team CRAM 2 Person Coed Chris Postma Anita Schwartz 0:20 1:12 1:35 2:17 4:16 4:47 6:47 19  
10 121 Fersure 2 Person Coed Kris Verschoor Dave Verschoor 0:19 1:10 1:38 2:16 4:43 5:19 7:10 19  
11 132 Team Cyno 2 Person Coed Adam Schoell Julie Deboef 0:21 1:20 1:44 2:29 4:57 5:41 7:22 19  
12 124 Straight up on the Rocks 2 Person Coed William Belding Christine Belding 0:22 1:26 1:54 2:48 5:09 5:44 7:25 19  
13 134 Watters Performance Enhancement 2 Person Coed Dori Watters Jeff Watters 0:19 1:16 1:37 2:14 4:36 5:18 7:25 19  
14 116 Stomping Booties 2 Person Coed