2006 Michigan Coast to Coast Overall Results
RANK TEAM NUMBER TEAM NAME FINISH UNMANNED CPs
1 25 SOLE 6/2/2006 9:09 A-R
2 10 Eastern Mountain Sports 6/2/2006 12:15 A-R
3 12 Enduraventure / Maplewood Farm 6/2/2006 15:02 A-R
4 1 Absolute Endo/NMET 6/2/2006 20:32 A-R
5 28 WeCeFAR E-CAPs Florida 6/2/2006 23:58 A-R
6 5 Blue Bayou Monsters 6/3/2006 3:47 A-R
7 29 WEDALI 6/3/2006 9:30 A-R
8 27 Vyster 6/3/2006 11:26 A-D, I-Q
9 3 Ausable River Rats 6/3/2006 2:00 A-D, I-J
10 23 Orange Triangle / Albatross 6/3/2006 9:00 A-D, I
11 21 Knox Rox 6/3/2006 0:14 A-D
12 18 In the Zone 6/3/2006 3:03 A-C
13 14 GCAR Moosejaw 6/3/2006 6:45 A-B
14 11 Endurance Sports 6/3/2006 7:21 A-B
15 19 It's Like Buttah 6/3/2006 3:48 A
U 9 Conspiracy 6/3/2006 0:14 A-D
U 26 Virabhadrasana 6/2/2006 22:40 A-C
U 4 Blind Leading Blind 6/3/2006 5:16 A-C
U 15 GRAAR 6/3/2006 5:29 A-C, E-R
U 17 Hafke Legal Services 6/3/2006 2:43 A-D
U 7 Checkpoint 6/3/2006 2:40 A
W 8 Checkpoint Zero n/a A-R
W 30 Ya Mule n/a A-D
W 22 Micro-Bruise n/a -
W 24 Road 34 Bike Bar n/a A-D
W 13 Free Speed n/a A-C
W 20 JointParents.com n/a -
W 2 Aqua Nuts n/a A
W 16 Gutsy n/a -
W 6 Cactus n/a -
U = Unranked      
W = Withdrawn      
There were 18 unmanned checkpoints (A-R)  
Teams were ranked based on the CPs they attained.   
Missing a CP was equivalent to taking an alternate course and    
ranked the team below any other team that got all CPs up to that point.