2004 Gopher The Gold 5K Charity Run Results
Rank Name Division Age Time
1 Jim Zittell Male 40-49  0:22'30.02  
2 Richard Warner Male 50-59  0:22'44.24
3 Ron Heistand Male 40-49  0:23'20.11  
4 Jody Lambert Female 20-29  0:23'44.87
5 Al Fulton Male 30-39  0:24'20.78  
6 Holly Mandy Female 20-29  0:24'33.55
7 Scott Allor Male 30-39  0:26'08.84  
8 Stacey Osborn Female 20-29  0:27'12.34
9 Shane O'Donnell Male 20-29  0:27'28.87  
10 Ed Kaput Male 20-29  0:27'41.49
11 Joshua Kimball Male 20-29  0:28'07.65  
12 Meghan Kimball Female 20-29  0:28'07.93
13 Mark Mostek Male 30-39  0:28'14.43  
14 Janeh Cicalo Female 30-39  0:28'14.71
15 Dave Bieniewicz Male 30-39  0:28'24.78  
16 Karen Martrille Female 50-59  0:28'31.05
17 Brian Fillwock Male 20-29  0:28'31.34  
18 Victoria Phanthai Female 20-29  0:28'31.58
19 Gwen Bocquet Female 20-29  0:28'36.81  
20 Eve Marshall Female 20-29  0:28'55.49
21 Debbie romero Female ?  0:28'59.08  
22 Sandra Leonard Female 40-49  0:30'58.14
23 Annamarie Sogge Female 30-39  0:31'02.65  
24 Teri Jones Female ?  0:31'02.96
25 Randy Jones Male ?  0:31'14.58  
26 Cherie Pilarowski Female 30-39  0:34'15.49
27 Lynne Mostek Female 30-39  0:34'16.55  
28 Kelly Darren Female 30-39  0:34'59.46
29 Alexis Gray Female 20-29  0:39'21.90  
30 Russell Gray Male 20-29  0:39'22.90
31 Jane Fillwock Female 30-39  0:40'03.08  
32 Mike Darren Male 30-39  0:40'03.08