SALOMON SPORTS
RAIL RIDERS
SEALSKINZ
SEALSKINZ
MOOSEJAW
Thanks to M33 Access for providing Internet Service for the Michigan C2C!
SMARTWOOL
RACE UPDATES: COURSE OVERVIEW BIKE TREK BIKE CANOE BIKE TREK BIKE TREK PACK RAFT BIKE CANOE
# TEAM NAME CP1 CP2 CP3  CP4   CP5 TA1 CP6  CP7   CP8 CP9   CP10  CP11  CP12  CP13 TA2 CP14 CP15 TA3 CP16 Orienteering Course CP17 CP18 TA4 CP19 CP20 CP21 CP22 TA5 CP23 FINISH
1 Absolute Endo/NMET 1:23 1:55 3:20 4:43 5:43 7:09 8:11 9:46 12:13 13:20 15:36 16:17 16:51 21:50 26:29 28:12 5 33:14 34:00 35:28 36:04 37:03 39:41 40:18 42:35
2 CITGO/Gray Goat Multisport 1:33 2:19 3:41 5:10 6:08 7:30 8:41 10:05 13:22 15:22 19:35 20:26 21:01 28:25 33:39 35:17 5 41:27 42:25 47:30 48:45 52:23 56:03 56:39 59:41
3 Team AGS 1:35 2:11 3:43 5:34 6:44 8:18 9:45 11:02 13:52 16:32 20:00 21:04 21:46 27:47 32:55 35:18 5 40:18 41:22 44:30 45:24 46:47 49:47 50:25 52:43
4 WEDALI 1:35 2:52 4:16 5:46 6:51 8:04 9:11 10:25 12:47 14:16 16:57 17:59 18:47 26:12 32:07 34:07 5 37:50 38:41 40:30 41:02 42:48 48:20 48:59 51:40
5 Blue Bayou 1:41 2:28 3:58 5:40 7:15 8:42 10:04 11:49 14:45 16:57 20:17 20:13 21;49 30:00 36:59 38:40 5 44:35 45:33 47:32 48:19 49:41 53:08 53:54 56:18
6 Hafke Legal Services 1:36 2:15 3:50 5:29 6:30 8:04 9:09 11:49 14:24 16:24 19:36 22:28 21:20 30:05 35:06 37:01 5 45:20 46:18 47:55 48:59 51:11 54:38 55:21 58:01
7 Ausable River Rats 1:41 2:22 4:06 5:46 7:07 8:45 10:04 11:57 15:23 17:55 21:35 21:39 23:03 28:02 32:47 34:59 5 43:12 46:40 48:46 49:59 51:34 56:04 56:43 58:54
8 Mo-Chi-Chu 1:41 2:13 3:41 5:14 6:32 8:28 9:58 11:16 14:15 16:52 20:15 27:03 22:12 30:16 36:00 38:40 4 51:08 51:53 53:54 54:45 56:32 61:17 61:59 64:31
9 Moxie 2:04 2:49 5:06 7:00 8:55 10:52 12:38 14:16 18:12 22:46 25:55 23:38 27:36 36:31 46:06 48:05 1 52:47 53:50 55:58 56:34 58:40 62:17 62:59 65:39u
10 Team Orange Triangle 1:53 2:48 4:25 5:59 7:12 8:44 10:11 11:46 16:04 18:43 22:10 28:10 24:08 31:59 37:52 40:38 5 53:43 54:34 56:20 56:52 58:41 61:27 63:16 66:25
11 Team Endeavor 2:44 3:54 6:48 9:40 11:45 14:00 16:08 ac 19:57 22:49 26:28 24:23 25:06 37:33 47:42 50:20 1 53:22 55:06 57:42 58:20 60:01 65:04 66:15 69:22u
12 cureleukemia.com 1:53 2:47 4:27 6:12 8:02 9:44 11:05 12:52 15:47 19:52 23:08 21:38 25:30 33:54 41:46 44:00 5 50:00 51:32 56:29 57:20 58:55 62:21 63:04 66:02
13 GRAAR.org 1:46 2:17 3:46 5:33 7:32 9:03 10:28 11:59 15:21 17:31 20:40 28:33 24:11 31:21 37:50 40:37 5 46:38 47:38 52:18 52:56 54:57 59:35 48:26 63:10
14 Farside 1:56 2:57 4:55 6:14 8:36 10:18 12:10 14:16 19:47 23:44 27:33 27:20 29:13 36:02 47:36 49:44 5 56:26 57:25 60:04 60:50 63:33 71:03 71:45 74:42
15 thebackpacker.com 1:56 2:48 4:57 6:59 9:01 11:43 13:17 15:41 20:00 22:55 25:29 27:12 27:59 36:53 44:54 47:44 2 54:02 55:40 58:18 59:13 61:17 66:20 67:30 72:30
16 Blind Leading Blind 2:07 3:08 5:27 7:55 9:56 11:47 13:16 15:40 20:17 22:47 26:25 ac 27:56 36:25 45:32 47:45 5 54:37 55:32 60:12 61:15 64:13 71:58 72:44 75:18
17 Team Ginsu 3:06 4:57 7:45 11:56 11:10ac ac ac 20:36 23:25 drop - - - - - - - - - - - - - DNF
18 Code Blue 119 2:27 3:34 6:28 8:59 11:40 13:51 15:45 18:29 28:39 31:02 32:55 34:13 35:01 35:40 drop - - - - - - - - - DNF
19 Team Free Speed 1:37 2:16 3:48 6:01 7:39 9:58 11:27 14:51 19:46 21:48 25:10 27:04 27:42 35:40 43:50 47:04 5 58:35 59:26 61:17 62:07 64:25 71:26 72:12 75:19
20 Dick, Jim, Michelle, & Andy 1:59 3:03 5:33 8:02 10:22 12:59 15:22 25:15 29:20 32:49 35:00 35:46 36:15 45:35 52:45 55:10 1 60:52 62:09 ac ac 63:47 70:42 72:18 75:37
21 Team Ebola 2:21 3:35 6:17 8:54 11:09 13:19 16:52 20: 26:44 drop - - - - - - 1 53:57 54:21 - 56:53 - 68:49 69:55 72:59u
22 Unleashed 1:43 2:48 4:41 7:26 9:21 11:06 13:17 15:42 20:00 22:56 26:38 drop - - - - - - - - - - - - DNF
23 GUTSY 2:43 4:27 7:08 12:10 15:46 ac ac 20:36 23:20 27:46 28:55 29:42 39:09 48:09 50:41 2 55:18 56:40 60:20 61:11 63:18 70:01 71:02 74:00
24 Howzthat 2:06 3:37 5:38 8:02 10:03 12:28 14:34 18:49 26:01 29:30 33:50 34:49 35:30 43:25 52:47 54:25 1 61:08 62:15 ac ac 64:36 70:00 71:16 74:20
25 MEAT 1:44 3:39 6:40 8:56 11:08 13:05 drop - - - - - - - - - - - - - - - - - DNF
26 Animals 1:54 2:34 4:02 5:23 6:45 8:16 9:56 12:27 16:08 18:25 22:48 23:40 24:11 32:55 40:46 42:44 2 52:54 53:42 55:59 56:52 59:00 64:11 64:55 67:50
27 Mit Croassing Energized Turtles 1:50 2:52 4:49 6:43 8:39 10:15 11:45 13:20 18:13 21:19 25:11 26:10 26:45 33:59 43:20 46:00 1 54:35 55:35 59:00 60:05 62:27 70:07 71:00 74:11u
28 Team Legend 1:58 2:49 4:54 6:58 8:38 10:20 12:04 15:01 18:13 21:19 25:11 26:14 26:45 33:15 39:39 43:25 1 50:54 51:55 55:18 56:19 58:50 63:18 64:14 67:36
29 Comfortably Numb 1:01 2:15 3:44 5:43 7:01 8:46 10:05 12:53 16:02 18:26 22:00 22:54 23:36 30:54 36:23 38:14 5 47:27 48:30 51:02 51:39 53:27 57:16 58:00 60:38
30 HUG 1:48 2:57 4:55 6:54 8:12 10:14 11:43 13:08 18:08 23:55 27:03 27:59 28:37 35:34 43:52 47:33 2 53:02 54:05 56:05 56:50 58:52 64:04 65:01 69:27
31 Crow Foot Adventures 1:41 2:15 4:15 6:13 7:37 9:43 11:07 13:21 18:07 20:55 23:40 24:33 25:16u 30:14u 34:47 36:52 5 49:54 50:46 52:10 52:43 54:25 59:30 60:08 62:15u
32 CNC Motion 1:47 2:22 4:14 5:48 7:10 8:55 10:29 12:58 17:40 20:38 24:37 25:32 26:03 34:43 42:46 45:02 4 55:02 56:09 61:15 62:07 64:33 71:17 71:54 74:39
33 Rage Against The Terrrian 1:45 3:02 5:11 7:44 9:30 11:19 12:51 15:25 18:39 21:21 23:52 24:51 25:44 31:58 38:09 40:34 5 53:20 54:36 57:29 58:18 60:00 64:58 66:01 70:43
34 Candian Hardcorps 1:23 1:57 3:14 4:27 5:26 7:05 8:12 9:50 11:58 13:34 15:32 16:11 16:53 24:40 29:40 31:21 5 35:19 36:18 37:34 38:18 39:56 44:22 45:17 48:13
35 Team Dead Reckoning 1:33 2:46 4:24 6:00 7:29 8:52 10:06 11:56 14:40 16:22 18:36 20:21 21:02 27:01 32:16 34:57 5 40:25 41:25 43:49 44:39 45:26 49:34 50:15 52:36
36 Team Salus Marinewear 1:36 2:28 4:03 5:48 7:17 8:52 10:10 11:18 14:17 16:40 21:10 22:47 23:19 29:50 35:14 37:06 5 45:33 46:38 49:55 50:27 51:58 ~55:45 56:19 58:50
37 Eastern Mountain Sports 1:31 2:16 3:27 5:32 6:33 7:40 8:37 9:45 11:50 13:07 15:20 16:05 16:50 22:10 26:57 28:47 5 32:35 33:25 34:29 35:05 36:40 40:16 41:19 44:13
38 Team Enviromark 1:36 2:13 3:43 5:17 6:31 8:12 9:30 11:11 13:38 15:15 18:08 22:04 19:56 27:52 33:59 37:07 5 49:39 50:30 53:48 54:31 57:11 61:18 62:00 64:53
39 Four Cheese Explosion 1:36 2:16 3:59 6:00 7:31 9:56 11:26 15:20 23:30 drop - - - - - - - - - - - - - - DNF
40 Perpetro Cursus 1:33 2:13 3:29 5:12 6:10 7:43 9:15 11:22 14:28 17:34 22:40 23:34 24:16 29:43 34:35 37:08 5 54:07 55:02 56:24 57:15 59:11 62:21 62:58 65:23
41 Team Conspiracy 1:36 2:52 4:28 6:12 8:06 9:40 10:59 12:39 18:31 22:02 24:41 26:13 26:47 32:49 38:23 40:39 5 50:02 50:51 52:34 53:18 55:21 59:21 62:59 62:21
42 Team Aqua Nuts 1:47 2:50 5:26 7:38 9:30 11:53 13:21 15:20 19:14 24:15 28:20 29:17 30:00 36:58 48:05 50:02 5 56:17 57:24 59:53 60:40 62:36 69:02 69:57 73:17
43 Eleventh Hour Racing 1:45 2:30 4:12 5:53 7:56 9:56 11:05 13:28 18:38 23:58 26:41 27:39 28:09 34:44 48:46 43:24 1 51:37 52:32 55:31 56:24 58:42 62:31 63:29 66:02
Note: CP times are shown in actual race hours beginning from race start at 7:00am Thursday Morning. The O-course number represents the number of CP's (1-5) that teams got on the O-course.

u = unranked, ac = alternate course